Back to PPMC homepage | ||||||||||||||||
Weekly Results | ||||||||||||||||
June 29, 2019 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Jack Merkley | 9 | Jim Mathes | 6 | Tony Behrends | 4 | |||||||||||
Money Takers | Gary Palmer & Frank Lewis | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Merkley, Jack | $ 3.30 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | *2 | 36 | 7 | 29 | 11 | Low putts |
2 | Palmer, Gary | $ 2.75 | 5 | 3 | 4 | *3 | 4 | 4 | 5 | 6 | 3 | 37 | 7 | 30 | 13 | |
3 | Bigley, Joe | $ 1.90 | 4 | 3 | 5 | 5 | 4 | 4 | *3 | 5 | 4 | 37 | 5 | 32 | 13 | |
3 | Knapp, Jim | $ 1.90 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 39 | 7 | 32 | 17 | |
4 | Behrends, Tony | $ 0.35 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 40 | 6 | 34 | 13 | |
4 | Munos, Bob | $ 0.35 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 3 | 39 | 5 | 34 | 16 | |
4 | White, Larry | $ 0.35 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 40 | 6 | 34 | 15 | |
5 | Griffith, David | 5 | 3 | 6 | 7 | 6 | 4 | 4 | 5 | 3 | 43 | 7 | 36 | 17 | ||
5 | Perry, Don | 4 | 3 | 7 | 5 | 6 | 5 | 4 | *4 | 4 | 42 | 6 | 36 | 18 | ||
6 | Hankiewicz, Dan | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 42 | 3 | 39 | 18 | ||
6 | Whiteman, Larry | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 7 | 3 | 44 | 5 | 39 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Palmer, Gary | $ 2.75 | 4 | 3 | |||||||||||||
Bigley, Joe | $ 2.75 | 7 | 3 | |||||||||||||
Perry, Don | $ 2.75 | 8 | 4 | |||||||||||||
Merkley, Jack | $ 2.75 | 9 | 2 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Mathes, Jim | $ 2.70 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 40 | 9 | 31 | 14 | |
2 | Thompson, Tom | $ 1.55 | 5 | 4 | 5 | 4 | 4 | 5 | *3 | 6 | 4 | 40 | 8 | 32 | 13 | |
2 | Young, Eric | $ 1.55 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 40 | 8 | 32 | 18 | |
2 | Utsinger, Stephen | $ 1.55 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 40 | 8 | 32 | 15 | |
2 | Barrett, James | $ 1.55 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 40 | 8 | 32 | 13 | |
3 | Hacker, Bob | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 41 | 8 | 33 | 15 | ||
4 | Jordan, Rich | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 43 | 9 | 34 | 14 | ||
4 | Geisen, Greg | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 42 | 8 | 34 | 16 | ||
4 | Kindel, Steve | 5 | 5 | *3 | 5 | 5 | 4 | 6 | 6 | 4 | 43 | 9 | 34 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Kindel, Steve | $ 4.50 | 3 | 3 | |||||||||||||
Thompson, Tom | $ 4.50 | 7 | 3 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Hawley, Robert | $ 3.00 | 5 | 3 | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 46 | 14 | 32 | 14 | |
1 | Steinhour, Dick | $ 3.00 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 45 | 13 | 32 | 16 | |
2 | Casella, Phil | $ 1.90 | 5 | 4 | 7 | 5 | 4 | 5 | 6 | 7 | 4 | 47 | 14 | 33 | 18 | |
2 | Thomas, Ed | $ 1.90 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 43 | 10 | 33 | 17 | |
3 | Lewis, Frank | $ 0.55 | 5 | 5 | 5 | 6 | 5 | *3 | 6 | 7 | 5 | 47 | 13 | 34 | 16 | |
3 | Mogle, Jim | $ 0.55 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 46 | 12 | 34 | 14 | |
4 | Morse, David | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 8 | *3 | 45 | 10 | 35 | 14 | ||
5 | Gaspard, Tim | 5 | 4 | 7 | 6 | 4 | 6 | *4 | 6 | 4 | 46 | 10 | 36 | 17 | ||
5 | Groth, Ernie | 5 | 5 | 5 | *4 | 5 | 4 | 5 | 8 | 5 | 46 | 10 | 36 | 17 | ||
6 | Welch, Paul | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 12 | 4 | 51 | 10 | 41 | 14 | ||
7 | Huang, Thomas | 6 | 4 | 7 | 6 | 6 | 6 | 6 | 9 | 4 | 54 | 11 | 43 | 19 | ||
Skins | Hole | Score | ||||||||||||||
Groth, Ernie | $ 2.75 | 4 | 4 | |||||||||||||
Lewis, Frank | $ 2.75 | 6 | 3 | |||||||||||||
Gaspard, Tim | $ 2.75 | 7 | 4 | |||||||||||||
Morse, David | $ 2.75 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Cull, Tim | $ 2.40 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 47 | 16 | 31 | 16 | |
2 | Stevens, Larry | $ 1.80 | 5 | *3 | 7 | 5 | 7 | 5 | 6 | 6 | 4 | 48 | 15 | 33 | 17 | |
2 | Utsinger, Marvin | $ 1.80 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 49 | 16 | 33 | 18 | |
3 | Lahndorff, Rick | $ 1.20 | 5 | 5 | *4 | 6 | 7 | 7 | *4 | 8 | 4 | 50 | 16 | 34 | 15 | |
4 | Cochran, Art | $ 0.80 | 5 | 4 | 7 | 7 | 6 | 6 | 6 | 9 | 5 | 55 | 17 | 38 | 15 | |
5 | Hanson, Jim | 7 | 4 | 7 | 9 | 6 | 6 | 6 | 8 | 4 | 57 | 18 | 39 | 19 | ||
5 | Palmer, David | 5 | 6 | 6 | 6 | 8 | 6 | 6 | 10 | *3 | 56 | 17 | 39 | 24 | ||
6 | Wheatley, Bob | 5 | 4 | 7 | 5 | 6 | 6 | 11 | 7 | 6 | 57 | 16 | 41 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Stevens, Larry | $ 2.00 | 2 | 3 | |||||||||||||
Lahndorff, Rick | $ 2.00 | 3 | 4 | |||||||||||||
Lahndorff, Rick | $ 2.00 | 7 | 4 | |||||||||||||
Palmer, David | $ 2.00 | 9 | 3 | |||||||||||||
Event 12 Statistics | ||||||||||||||||
Low Gross (36) | Low Net (29) | High Points (5.00) | Fewest Putts (11) | |||||||||||||
Merkley, Jack | Merkley, Jack | Merkley, Jack | Merkley, Jack | |||||||||||||
Most Bogeys (8) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Steinhour, Dick | Palmer, Gary | Merkley, Jack | ||||||||||||||
Season Statistics (1 to 12) | ||||||||||||||||
Low Gross (33) | Low Net (27) | High Points (7.00) | Fewest Putts (10) | |||||||||||||
Hankiewicz, Dan | Mogle, Jim | Mogle, Jim | Mathes, Jim | |||||||||||||
Palmer, David | Palmer, David | Munos, Bob | ||||||||||||||
Geisen, Greg | ||||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||||||||||
High, Robert | White, Larry | Hankiewicz, Dan | ||||||||||||||
Steinhour, Dick | Munos, Bob | Mathes, Jim | ||||||||||||||
Merkley, Jack |