Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
July 2, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Longest Putt | Hole | |||||||||||
Dave Morse | 2 | Tim Cull | 3 | Jim Mathes | 6 | |||||||||||
Money Takers | Art Cochran & Kevin Cochran | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Hacker, Bob | $ 2.40 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 7 | 30 | 16 | |
2 | Griffith, David | $ 1.40 | 4 | 3 | 5 | 4 | *3 | 4 | 5 | 7 | 3 | 38 | 7 | 31 | 13 | Low Putts |
2 | Merkley, Jack | $ 1.40 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 5 | 31 | 14 | |
3 | Knapp, Jim | $ 1.00 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 40 | 7 | 33 | 14 | |
3 | Munos, Bob | $ 1.00 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 6 | 33 | 16 | |
4 | Brown, Charlie | $ 0.80 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 3 | 41 | 6 | 35 | 15 | |
5 | Behrends, Tony | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | *2 | 42 | 5 | 37 | 17 | ||
5 | Acosta, Juan | 4 | 4 | 6 | 7 | 4 | 5 | 4 | 6 | 4 | 44 | 7 | 37 | 20 | ||
Skins | Hole | Score | ||||||||||||||
Griffith, David | $ 4.00 | 5 | 3 | |||||||||||||
Behrends, Tony | $ 4.00 | 9 | 2 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Utsinger, Stephen | $ 3.00 | 3 | 4 | 5 | *3 | 4 | 4 | 4 | *4 | 3 | 34 | 8 | 26 | 14 | |
2 | Palmer, Gary | $ 2.00 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 37 | 8 | 29 | 14 | |
3 | Davis, Reo | $ 1.50 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 40 | 9 | 31 | 15 | |
4 | Mathes, Jim | $ 1.50 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 7 | 4 | 40 | 8 | 32 | 19 | |
5 | White, Lawrence | $ 1.00 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 42 | 9 | 33 | 13 | Low Putts |
6 | Gaspard, Tim | $ 0.50 | 7 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 43 | 9 | 34 | 16 | |
6 | Waitkus, Barry | $ 0.50 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 42 | 8 | 34 | 14 | |
7 | Blanco, Tim | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 45 | 9 | 36 | 17 | ||
8 | Young, Eric | 7 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 3 | 46 | 9 | 37 | 18 | ||
9 | Thomas, Ed | 6 | 3 | 5 | 4 | 4 | 5 | 8 | 6 | 5 | 46 | 8 | 38 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Utsinger, Stephen | $ 5.00 | 4 | 3 | |||||||||||||
Utsinger, Stephen | $ 5.00 | 8 | 4 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Morse, David | $ 3.00 | 5 | *2 | *4 | 6 | 5 | 4 | 5 | 5 | 4 | 40 | 12 | 28 | 16 | |
2 | Welch, Paul | $ 2.00 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 39 | 10 | 29 | 11 | Low Putts |
3 | Kinsella, Pat | $ 1.50 | 4 | 4 | 6 | *4 | 4 | 4 | 7 | *4 | 4 | 41 | 11 | 30 | 13 | |
4 | Jordan, Rich | $ 1.50 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 42 | 11 | 31 | 16 | |
5 | Baird, Dave | $ 1.00 | 4 | 5 | 5 | 7 | 6 | 4 | 4 | 5 | 3 | 43 | 11 | 32 | 18 | |
6 | Casella, Tony | $ 0.30 | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 46 | 12 | 34 | 20 | |
6 | Lewis, Frank | $ 0.30 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 9 | 4 | 46 | 12 | 34 | 12 | |
6 | McDannald, Chris | $ 0.30 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 46 | 12 | 34 | 19 | |
7 | Casella, Phillip | 6 | 4 | 7 | 5 | 6 | 5 | 5 | 5 | 4 | 47 | 12 | 35 | 19 | ||
8 | Huber, Al | 7 | 3 | 5 | 7 | 5 | 6 | 7 | 7 | 4 | 51 | 11 | 40 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Morse, David | $ 2.50 | 2 | 2 | |||||||||||||
Morse, David | $ 2.50 | 3 | 4 | |||||||||||||
Kinsella, Pat | $ 2.50 | 4 | 4 | |||||||||||||
Kinsella, Pat | $ 2.50 | 8 | 4 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Cochran, Kevin | $ 3.30 | 4 | *3 | 4 | 7 | 6 | *4 | 6 | *5 | 4 | 43 | 16 | 27 | 16 | |
2 | Panwar, Ojas | $ 2.20 | 5 | 4 | 4 | *4 | 5 | 5 | 4 | 7 | 4 | 42 | 14 | 28 | 14 | |
3 | Steinhour, Dick | $ 1.65 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 43 | 13 | 30 | 15 | |
4 | Cull, Tim | $ 1.65 | 4 | 4 | 5 | 5 | *4 | 6 | 6 | 7 | 4 | 45 | 13 | 32 | 14 | |
5 | Utsinger, Marvin | $ 1.10 | 4 | 4 | 4 | 5 | 6 | 7 | 5 | 7 | 5 | 47 | 13 | 34 | 16 | |
6 | Lahndorff, Rick | $ 0.55 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 49 | 14 | 35 | 20 | |
6 | Hanson, Jim | $ 0.55 | 5 | 4 | 6 | 7 | 5 | 5 | 6 | 8 | 4 | 50 | 15 | 35 | 16 | |
7 | Palmer, David | 6 | 5 | 7 | 7 | 5 | 7 | 6 | 8 | 4 | 55 | 18 | 37 | 19 | ||
7 | Wheatley, Bob | 5 | 4 | 5 | 6 | 6 | 7 | 9 | 7 | *3 | 52 | 15 | 37 | 14 | ||
8 | Cochran, Art | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 57 | 18 | 39 | 16 | ||
9 | Wilson, David | *3 | 5 | 7 | 7 | 6 | 7 | 9 | 9 | 5 | 58 | 14 | 44 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Wilson, David | $ 1.55 | 1 | 3 | |||||||||||||
Cochran, Kevin | $ 1.55 | 2 | 3 | |||||||||||||
Panwar, Ojas | $ 1.55 | 4 | 4 | |||||||||||||
Cull, Tim | $ 1.55 | 5 | 4 | |||||||||||||
Cochran, Kevin | $ 1.55 | 6 | 4 | |||||||||||||
Cochran, Kevin | $ 1.55 | 8 | 5 | |||||||||||||
Wheatley, Bob | $ 1.55 | 9 | 3 | |||||||||||||
Event 15 Statistics | ||||||||||||||||
Low Gross (34) | Low Net (26) | High Points (8.00) | Fewest Putts (11) | |||||||||||||
Utsinger, Stephen | Utsinger, Stephen | Utsinger, Stephen | Welch, Paul | |||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Steinhour, Dick | Merkley, Jack | Utsinger, Stephen | ||||||||||||||
Season Statistics (1 to 15) | ||||||||||||||||
Low Gross (34) | Low Net (24) | High Points (10.00) | Fewest Putts (10) | |||||||||||||
Utsinger, Stephen | Kinsella, Pat | Kinsella, Pat | Merkley, Jack | |||||||||||||
Most Bogeys (9) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||||
Gaspard, Tim | Merkley, Jack | Behrends, Tony | Griffith, David | |||||||||||||
Acosta, Juan |