Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
July 10, 2021 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Don Perry | 9 | Reo Davis | 4 | Bob Wheatley | 6 | |||||||||||
Money Takers | Tim Gaspard | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Palmer, Gary | $ 1.40 | 5 | 3 | *3 | 5 | 4 | 4 | *3 | 7 | 3 | 37 | 8 | 29 | 12 | |
1 | Perry, Don | $ 1.40 | 4 | *2 | 5 | *4 | 5 | 4 | 4 | 5 | 3 | 36 | 7 | 29 | 12 | |
2 | Merkley, Jack | $ 0.80 | 4 | 3 | 5 | 7 | 4 | 4 | 5 | 5 | 4 | 41 | 7 | 34 | 17 | |
3 | Behrends, Tony | $ 0.40 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 42 | 6 | 36 | 15 | |
Skins | Hole | Score | ||||||||||||||
Perry, Don | $ 1.00 | 2 | 2 | |||||||||||||
Palmer, Gary | $ 1.00 | 3 | 3 | |||||||||||||
Perry, Don | $ 1.00 | 4 | 4 | |||||||||||||
Palmer, Gary | $ 1.00 | 7 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Baird, Dave | $ 1.60 | *4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 38 | 10 | 28 | 10 | Low Putts |
2 | Davis, Reo | $ 1.20 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 40 | 10 | 30 | 15 | |
3 | Gaspard, Tim | $ 0.80 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | *2 | 40 | 9 | 31 | 13 | |
4 | Jordan, Rich | $ 0.40 | 9 | 4 | 6 | 5 | 5 | 4 | 5 | *4 | 3 | 45 | 10 | 35 | 16 | |
Skins | Hole | Score | ||||||||||||||
Baird, Dave | $ 1.33 | 1 | 4 | |||||||||||||
Jordan, Rich | $ 1.33 | 8 | 4 | |||||||||||||
Gaspard, Tim | $ 1.33 | 9 | 2 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Young, Eric | $ 1.60 | 4 | 4 | 5 | 4 | *4 | 4 | 4 | *4 | 4 | 37 | 11 | 26 | 12 | Low Putts |
2 | Cawley, Jim | $ 1.20 | *3 | *3 | 5 | 5 | 5 | 5 | 5 | 6 | *3 | 40 | 12 | 28 | 15 | |
3 | Rhodes, Virgil | $ 0.80 | 5 | 4 | *4 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 11 | 29 | 17 | |
4 | Steinhour, Dick | $ 0.40 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 7 | 4 | 46 | 11 | 35 | 14 | |
Skins | Hole | Score | ||||||||||||||
Cawley, Jim | $ 0.65 | 1 | 3 | |||||||||||||
Cawley, Jim | $ 0.65 | 2 | 3 | |||||||||||||
Rhodes, Virgil | $ 0.65 | 3 | 4 | |||||||||||||
Young, Eric | $ 0.65 | 5 | 4 | |||||||||||||
Young, Eric | $ 0.65 | 8 | 4 | |||||||||||||
Cawley, Jim | $ 0.65 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Casella, Phillip | $ 1.50 | 4 | 3 | *4 | 5 | *4 | 5 | *5 | 7 | *3 | 40 | 15 | 25 | 14 | Low Putts |
2 | Casella, Tony | $ 1.25 | 5 | 3 | 5 | 5 | 6 | 5 | 7 | *6 | 4 | 46 | 14 | 32 | 16 | |
3 | Wheatley, Bob | $ 1.00 | 6 | 3 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 47 | 14 | 33 | 15 | |
4 | Lahndorff, Rick | $ 0.75 | 4 | 4 | 6 | 8 | 7 | 5 | 6 | 8 | 4 | 52 | 15 | 37 | 17 | |
5 | Wilson, David | $ 0.50 | 6 | 4 | 8 | 5 | 7 | 5 | 7 | 8 | 5 | 55 | 17 | 38 | 18 | |
Skins | Hole | Score | ||||||||||||||
Casella, Phillip | $ 1.00 | 3 | 4 | |||||||||||||
Casella, Phillip | $ 1.00 | 5 | 4 | |||||||||||||
Casella, Phillip | $ 1.00 | 7 | 5 | |||||||||||||
Casella, Tony | $ 1.00 | 8 | 6 | |||||||||||||
Casella, Phillip | $ 1.00 | 9 | 3 | |||||||||||||
Event 16 Statistics | ||||||||||||||||
Low Gross (36) | Low Net (25) | High Points (9.00) | Fewest Putts (10) | |||||||||||||
Perry, Don | Casella, Phillip | Casella, Phillip | Baird, Dave | |||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Rhodes, Virgil | Baird, Dave | Palmer, Gary | ||||||||||||||
Young, Eric | ||||||||||||||||
Season Statistics (1 to 16) | ||||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (9) | |||||||||||||
Munos, Bob | Casella, Phillip | Casella, Phillip | Munos, Bob | |||||||||||||
White, Lawrence | ||||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
McKain, Doug | Hankiewicz, Dan | Munos, Bob | ||||||||||||||
Thomas, Ed | Whiteman, Larry | Perry, Don | ||||||||||||||
Wheatley, Bob | White, Lawrence | |||||||||||||||
Knapp, Jim | Utsinger, Stephen | |||||||||||||||
Mogle, Jim | Brown, Charlie | |||||||||||||||
Behrends, Tony | Palmer, Gary | |||||||||||||||
Welch, Paul | ||||||||||||||||
Steinhour, Dick | ||||||||||||||||
More players..... |