Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | ||||||||||||
Weekly Results | |||||||||||||||
July 16, 2022 | |||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Longest Putt | Hole | ||||||||||
Virgil Rhodes | 3 | Dave Baird | 6 | Ed Thomas | 9 | ||||||||||
Money Takers | Jim Knapp & Tim Blanco | ||||||||||||||
Results - Flight A | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Whiteman, Larry | $ 3.30 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | *4 | 4 | 35 | 6 | 29 | 16 |
2 | Brown, Charlie | $ 1.90 | *3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 37 | 6 | 31 | 15 |
2 | Munos, Bob | $ 1.90 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 37 | 6 | 31 | 17 |
3 | Hacker, Bob | $ 1.65 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 39 | 6 | 33 | 14 |
4 | Behrends, Tony | $ 1.10 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 5 | 34 | 14 |
4 | Merkley, Jack | $ 1.10 | 5 | *2 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 39 | 5 | 34 | 16 |
5 | Griffith, David | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 42 | 7 | 35 | 15 | |
5 | Knapp, Jim | 4 | 3 | 6 | 6 | 4 | 5 | 5 | 6 | 3 | 42 | 7 | 35 | 18 | |
5 | Utsinger, Stephen | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 7 | 4 | 42 | 7 | 35 | 18 | |
5 | Acosta, Juan | 8 | 5 | 4 | 4 | *3 | 4 | 4 | 5 | 5 | 42 | 7 | 35 | 17 | |
6 | Palmer, Gary | 4 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 44 | 7 | 37 | 16 | |
Skins | Hole | Score | |||||||||||||
Brown, Charlie | $ 2.75 | 1 | 3 | ||||||||||||
Merkley, Jack | $ 2.75 | 2 | 2 | ||||||||||||
Acosta, Juan | $ 2.75 | 5 | 3 | ||||||||||||
Whiteman, Larry | $ 2.75 | 8 | 4 | ||||||||||||
Results - Flight B | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | White, Lawrence | $ 1.50 | *4 | 3 | 5 | 5 | *4 | 5 | 6 | 5 | 4 | 41 | 9 | 32 | 16 |
2 | Thomas, Ed | $ 1.25 | 6 | 4 | 6 | *4 | 5 | 4 | *4 | 5 | 3 | 41 | 8 | 33 | 18 |
3 | Welch, Paul | $ 1.00 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 44 | 9 | 35 | 16 |
4 | Blanco, Tim | $ 0.75 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 8 | 3 | 45 | 9 | 36 | 16 |
5 | Mathes, Jim | $ 0.50 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 46 | 8 | 38 | 16 |
Skins | Hole | Score | |||||||||||||
White, Lawrence | $ 1.25 | 1 | 4 | ||||||||||||
Thomas, Ed | $ 1.25 | 4 | 4 | ||||||||||||
White, Lawrence | $ 1.25 | 5 | 4 | ||||||||||||
Thomas, Ed | $ 1.25 | 7 | 4 | ||||||||||||
Results - Flight C | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Young, Eric | $ 3.30 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 38 | 10 | 28 | 17 |
2 | Rhodes, Virgil | $ 2.20 | 4 | 4 | *3 | 6 | 4 | 5 | 5 | 5 | 4 | 40 | 11 | 29 | 14 |
3 | Baird, Dave | $ 1.45 | 4 | 3 | 4 | 5 | 6 | 4 | 7 | 5 | 4 | 42 | 11 | 31 | 17 |
3 | Lewis, Frank | $ 1.45 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 43 | 12 | 31 | 16 |
3 | Kinsella, Pat | $ 1.45 | 6 | 4 | 5 | 5 | *3 | 5 | 4 | 5 | 4 | 41 | 10 | 31 | 14 |
4 | Casella, Phillip | $ 1.10 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 7 | 4 | 44 | 12 | 32 | 17 |
5 | Morse, David | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 9 | 3 | 43 | 10 | 33 | 15 | |
6 | Jordan, Rich | 7 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 45 | 10 | 35 | 17 | |
6 | Mogle, Jim | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 8 | 3 | 45 | 10 | 35 | 15 | |
7 | Panwar, Ojas | 5 | 4 | 5 | 6 | 7 | 5 | 5 | 8 | 5 | 50 | 12 | 38 | 19 | |
8 | Huber, Al | 5 | 4 | 8 | 7 | 7 | 5 | 6 | 7 | 4 | 53 | 11 | 42 | 17 | |
Skins | Hole | Score | |||||||||||||
Rhodes, Virgil | $ 5.50 | 3 | 3 | ||||||||||||
Kinsella, Pat | $ 5.50 | 5 | 3 | ||||||||||||
Results - Flight D | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Casella, Tony | $ 3.00 | 4 | 4 | *4 | 4 | 5 | 5 | 4 | *4 | 4 | 38 | 13 | 25 | 14 |
2 | Lahndorff, Rick | $ 2.00 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 47 | 15 | 32 | 14 |
3 | Wheatley, Bob | $ 1.50 | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 7 | 5 | 50 | 16 | 34 | 16 |
3 | Utsinger, Marvin | $ 1.50 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 47 | 13 | 34 | 17 |
4 | Cochran, Art | $ 0.65 | 7 | 3 | 6 | 6 | 6 | 7 | 7 | 8 | 4 | 54 | 18 | 36 | 14 |
4 | Wilson, David | $ 0.65 | 5 | 5 | 5 | 6 | 6 | 4 | 8 | 8 | 4 | 51 | 15 | 36 | 16 |
4 | Kistner, Christian | $ 0.65 | 9 | 3 | 6 | 7 | 5 | 7 | 4 | 7 | 6 | 54 | 18 | 36 | 20 |
5 | Cull, Tim | 5 | 5 | 8 | 7 | 5 | 4 | 7 | 7 | 4 | 52 | 13 | 39 | 17 | |
6 | Cochran, Kevin | 6 | 5 | 6 | 6 | 7 | 8 | 5 | 7 | 3 | 53 | 13 | 40 | 19 | |
7 | Palmer, David | 6 | 5 | 6 | 8 | 8 | 8 | 7 | 6 | 5 | 59 | 18 | 41 | 22 | |
Skins | Hole | Score | |||||||||||||
Casella, Tony | $ 5.00 | 3 | 4 | ||||||||||||
Casella, Tony | $ 5.00 | 8 | 4 | ||||||||||||
Event 17 Statistics | |||||||||||||||
Low Gross (35) | Low Net (25) | High Points (9.00) | Fewest Putts (14) | ||||||||||||
Whiteman, Larry | Casella, Tony | Casella, Tony | Behrends, Tony | ||||||||||||
Casella, Tony | |||||||||||||||
Cochran, Art | |||||||||||||||
Hacker, Bob | |||||||||||||||
Lahndorff, Rick | |||||||||||||||
Kinsella, Pat | |||||||||||||||
Rhodes, Virgil | |||||||||||||||
Most Bogeys (6) | Most Pars (8) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Mathes, Jim | Whiteman, Larry | Brown, Charlie | |||||||||||||
Welch, Paul | Merkley, Jack | ||||||||||||||
Kinsella, Pat | Kinsella, Pat | ||||||||||||||
Rhodes, Virgil | |||||||||||||||
Acosta, Juan | |||||||||||||||
Season Statistics (1 to 17) | |||||||||||||||
Low Gross (34) | Low Net (24) | High Points (10.00) | Fewest Putts (10) | ||||||||||||
Utsinger, Stephen | Kinsella, Pat | Kinsella, Pat | Merkley, Jack | ||||||||||||
Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Gaspard, Tim | Whiteman, Larry | Behrends, Tony | Griffith, David | ||||||||||||
Acosta, Juan |