Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
July 17, 2021 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Jim Knapp | 2 | Tony Casella | 8 | |||||||||||||
Money Takers | Don Perry & Jack Merkley | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Merkley, Jack | $ 2.70 | 5 | 3 | 5 | *3 | 4 | 4 | 4 | 5 | 3 | 36 | 7 | 29 | 13 | |
2 | Behrends, Tony | $ 1.55 | 4 | 4 | 5 | 4 | 4 | 4 | *3 | 6 | 4 | 38 | 7 | 31 | 13 | |
2 | Hacker, Bob | $ 1.55 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 39 | 8 | 31 | 14 | |
3 | Perry, Don | $ 1.10 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 3 | 39 | 6 | 33 | 14 | |
3 | Munos, Bob | $ 1.10 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | *4 | 3 | 38 | 5 | 33 | 14 | |
4 | Brown, Charlie | $ 0.90 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 42 | 8 | 34 | 16 | |
5 | Whiteman, Larry | 4 | 4 | 4 | 5 | 4 | 8 | 4 | 5 | *2 | 40 | 5 | 35 | 14 | ||
6 | Palmer, Gary | 5 | 3 | 9 | 5 | *3 | 4 | 4 | 9 | 4 | 46 | 7 | 39 | 15 | ||
6 | White, Lawrence | 5 | 3 | 7 | 6 | 5 | 4 | 6 | 7 | 4 | 47 | 8 | 39 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Merkley, Jack | $ 1.80 | 4 | 3 | |||||||||||||
Palmer, Gary | $ 1.80 | 5 | 3 | |||||||||||||
Behrends, Tony | $ 1.80 | 7 | 3 | |||||||||||||
Munos, Bob | $ 1.80 | 8 | 4 | |||||||||||||
Whiteman, Larry | $ 1.80 | 9 | 2 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Jordan, Rich | $ 3.60 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 39 | 10 | 29 | 16 | |
2 | Griffith, David | $ 2.40 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 39 | 8 | 31 | 16 | |
3 | Young, Eric | $ 1.80 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 41 | 9 | 32 | 17 | |
4 | High, Robert | $ 1.80 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 42 | 9 | 33 | 15 | |
5 | Knapp, Jim | $ 1.20 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 43 | 9 | 34 | 16 | |
5 | Davis, Reo | $ 1.20 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 43 | 9 | 34 | 16 | |
6 | Mathes, Jim | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 45 | 10 | 35 | 14 | Low Putts | |
6 | Thomas, Ed | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 44 | 9 | 35 | 18 | ||
7 | McKain, Doug | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 45 | 9 | 36 | 17 | ||
8 | Utsinger, Stephen | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 7 | 4 | 47 | 9 | 38 | 16 | ||
9 | Casella, Phillip | 5 | 4 | 6 | 6 | 4 | 7 | 5 | 7 | 3 | 47 | 8 | 39 | 19 | ||
10 | Baird, Dave | 7 | 4 | 6 | 6 | 5 | 4 | 6 | 7 | 7 | 52 | 8 | 44 | 16 | ||
Skins | Hole | Score | ||||||||||||||
No skins this week | ||||||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Morse, David | $ 1.50 | 5 | 4 | *4 | 5 | 5 | 5 | 6 | 7 | 4 | 45 | 12 | 33 | 16 | |
2 | Mogle, Jim | $ 1.00 | 6 | 4 | 6 | 7 | *4 | *4 | 5 | *6 | 4 | 46 | 11 | 35 | 16 | |
3 | Cawley, Jim | $ 0.50 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 9 | 4 | 49 | 11 | 38 | 17 | |
Skins | Hole | Score | ||||||||||||||
Morse, David | $ 0.75 | 3 | 4 | |||||||||||||
Mogle, Jim | $ 0.75 | 5 | 4 | |||||||||||||
Mogle, Jim | $ 0.75 | 6 | 4 | |||||||||||||
Mogle, Jim | $ 0.75 | 8 | 6 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Waite, Gary | $ 2.40 | 4 | 4 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | 46 | 17 | 29 | 17 | |
2 | Casella, Tony | $ 1.40 | *3 | 4 | 6 | 6 | *4 | 6 | 6 | 5 | 4 | 44 | 14 | 30 | 13 | |
2 | Huber, Al | $ 1.40 | 4 | 4 | 5 | *4 | 6 | 5 | 5 | 7 | 4 | 44 | 14 | 30 | 17 | |
3 | Wilson, David | $ 1.20 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 9 | 6 | 51 | 17 | 34 | 16 | |
4 | Utsinger, Marvin | $ 0.80 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 52 | 16 | 36 | 16 | |
5 | Cull, Tim | $ 0.80 | 4 | 5 | 7 | 6 | 5 | 6 | 7 | 9 | 4 | 53 | 16 | 37 | 20 | |
6 | Hanson, Jim | 6 | 6 | 7 | 5 | 5 | 5 | 8 | 8 | 5 | 55 | 16 | 39 | 17 | ||
7 | Cochran, Art | 6 | 5 | 6 | 7 | 7 | 8 | 9 | 6 | 5 | 59 | 16 | 43 | 13 | ||
Skins | Hole | Score | ||||||||||||||
Casella, Tony | $ 2.65 | 1 | 3 | |||||||||||||
Huber, Al | $ 2.65 | 4 | 4 | |||||||||||||
Casella, Tony | $ 2.65 | 5 | 4 | |||||||||||||
Event 17 Statistics | ||||||||||||||||
Low Gross (36) | Low Net (29) | High Points (5.00) | Fewest Putts (13) | |||||||||||||
Merkley, Jack | Jordan, Rich | Jordan, Rich | Behrends, Tony | |||||||||||||
Merkley, Jack | Merkley, Jack | Casella, Tony | ||||||||||||||
Waite, Gary | Waite, Gary | Merkley, Jack | ||||||||||||||
Cochran, Art | ||||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||||
Thomas, Ed | Griffith, David | Behrends, Tony | ||||||||||||||
Perry, Don | Palmer, Gary | |||||||||||||||
Munos, Bob | Whiteman, Larry | |||||||||||||||
Casella, Tony | ||||||||||||||||
Merkley, Jack | ||||||||||||||||
Season Statistics (1 to 17) | ||||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (9) | |||||||||||||
Munos, Bob | Casella, Phillip | Casella, Phillip | Munos, Bob | |||||||||||||
White, Lawrence | ||||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Thomas, Ed | Hankiewicz, Dan | Munos, Bob | ||||||||||||||
Whiteman, Larry | Perry, Don | |||||||||||||||
White, Lawrence | ||||||||||||||||
Utsinger, Stephen | ||||||||||||||||
Brown, Charlie | ||||||||||||||||
Palmer, Gary |