Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | 25-20-15-15-10-10-5 (9) | 20-15-15-15-10-10-10-5 (11) | ||||||||||||||
July 20, 2024 | Money Takers | Rich Estes & Larry White | ||||||||||||||
Closest to the Pin | Hole | Closest to the Pin | Hole | |||||||||||||
Rich Jordan | 2 | Kevin Heffington | 4 | |||||||||||||
Longest Putt | Hole | Longest Putt | Hole | |||||||||||||
John McKee | 5 | Larry Whiteman | 7 | |||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Brown, Charlie | $ 2.40 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 6 | 31 | 14 | Low Putts |
2 | Young, Eric | $ 1.60 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 41 | 8 | 33 | 17 | |
3 | Waitkus, Barry | $ 1.20 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 7 | 34 | 15 | |
3 | Whiteman, Larry | $ 1.20 | 5 | 3 | 4 | 5 | 4 | 5 | *3 | 5 | 4 | 38 | 4 | 34 | 16 | |
4 | Hacker, Bob | $ 0.80 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 41 | 6 | 35 | 16 | |
4 | Merkley, Jack | $ 0.80 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | *3 | 42 | 7 | 35 | 16 | |
5 | Palmer, Gary | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 44 | 8 | 36 | 16 | ||
5 | Davis, Reo | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 42 | 6 | 36 | 15 | ||
Skins | Hole | Score | ||||||||||||||
Whiteman, Larry | $ 4.00 | 7 | 3 | |||||||||||||
Merkley, Jack | $ 4.00 | 9 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | McKee, John | $ 2.80 | 6 | 4 | 5 | 3 | *3 | 5 | 4 | 6 | 3 | 39 | 10 | 29 | 14 | |
2 | Heffington, Kevin | $ 2.10 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 40 | 10 | 30 | 16 | |
3 | Estes, Rich | $ 2.10 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 40 | 9 | 31 | 17 | |
4 | Griffith, David | $ 1.60 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 41 | 9 | 32 | 14 | |
4 | Kinsella, Pat | $ 1.60 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 41 | 9 | 32 | 16 | |
4 | Knapp, Jim | $ 1.60 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 40 | 8 | 32 | 17 | |
5 | Baird, Dave | $ 1.40 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 4 | 42 | 9 | 33 | 13 | Low Putts |
5 | Williams, Clarence | $ 0.70 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 42 | 9 | 33 | 15 | |
5 | Schownir, Pete | 6 | 3 | 6 | 5 | 5 | 5 | 4 | *4 | 3 | 41 | 8 | 33 | 17 | ||
6 | Nesmith, David | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 44 | 10 | 34 | 18 | ||
7 | Lewis, Frank | *4 | 3 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 44 | 9 | 35 | 15 | ||
7 | Pellman, George | 6 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 43 | 8 | 35 | 15 | ||
8 | Gaspard, Tim | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 8 | 4 | 44 | 8 | 36 | 17 | ||
9 | Mathes, Jim | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 7 | 4 | 45 | 8 | 37 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Lewis, Frank | $ 4.60 | 1 | 4 | |||||||||||||
McKee, John | $ 4.60 | 5 | 3 | |||||||||||||
Schownir, Pete | $ 4.60 | 8 | 4 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Jordan, Rich | $ 2.25 | 4 | 3 | 5 | *3 | 5 | 5 | 6 | *3 | 3 | 37 | 12 | 25 | 15 | |
2 | Panwar, Ojas | $ 1.80 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 38 | 11 | 27 | 15 | |
3 | Cawley, Jim | $ 1.35 | 4 | 3 | *4 | 5 | 3 | 5 | 5 | 6 | 4 | 39 | 11 | 28 | 13 | Low Putts |
4 | Thomas, Ed | $ 1.35 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 42 | 10 | 32 | 17 | |
5 | High, Robert | $ 0.75 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 44 | 11 | 33 | 15 | |
5 | Lahndorff, Rick | $ 0.75 | 4 | 4 | 8 | 5 | 4 | 5 | 6 | 6 | 3 | 45 | 12 | 33 | 14 | |
5 | Morse, David | $ 0.75 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 8 | 4 | 44 | 11 | 33 | 16 | |
6 | Eastman, Brian | 4 | 3 | 5 | 4 | 7 | 5 | 6 | 7 | 4 | 45 | 11 | 34 | 17 | ||
7 | Casella, Phillip | 6 | 4 | 6 | 4 | 7 | 5 | 6 | 7 | 4 | 49 | 12 | 37 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Cawley, Jim | $ 3.00 | 3 | 4 | |||||||||||||
Jordan, Rich | $ 3.00 | 4 | 3 | |||||||||||||
Jordan, Rich | $ 3.00 | 8 | 3 | |||||||||||||
. | ||||||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Page, Mo | $ 2.50 | *3 | 4 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 42 | 15 | 27 | 16 | |
2 | Wheatley, Bob | $ 2.00 | 7 | 4 | 4 | 5 | 6 | 5 | 6 | 8 | 4 | 49 | 19 | 30 | 17 | |
3 | Cull, Tim | $ 1.50 | 4 | 6 | 6 | 5 | 5 | 5 | *4 | 5 | 5 | 45 | 14 | 31 | 16 | |
4 | Hanson, Jim | $ 1.25 | 4 | 4 | 7 | 6 | *3 | 8 | 6 | 6 | *3 | 47 | 15 | 32 | 17 | |
4 | Landis, Larry | $ 1.25 | 5 | *3 | 5 | 6 | 5 | 6 | 7 | 8 | 7 | 52 | 20 | 32 | 20 | |
5 | Yeager, Thomas | $ 0.50 | 8 | 5 | 7 | 5 | 7 | 5 | 6 | 7 | 4 | 54 | 20 | 34 | 21 | |
5 | Cochran, Kevin | $ 0.50 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 4 | 47 | 13 | 34 | 17 | |
5 | Utsinger, Marvin | $ 0.50 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 47 | 13 | 34 | 18 | |
6 | O'Neill, Brian | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 8 | 6 | 48 | 13 | 35 | 16 | ||
7 | Cochran, Art | 6 | 4 | 8 | 5 | 6 | 7 | 7 | 8 | 6 | 57 | 20 | 37 | 21 | ||
Skins | Hole | Score | ||||||||||||||
Page, Mo | $ 2.00 | 1 | 3 | |||||||||||||
Landis, Larry | $ 2.00 | 2 | 3 | |||||||||||||
Hanson, Jim | $ 2.00 | 5 | 3 | |||||||||||||
Cull, Tim | $ 2.00 | 7 | 4 | |||||||||||||
Hanson, Jim | $ 2.00 | 9 | 3 | |||||||||||||
Event 19 Statistics | ||||||||||||||||
Low Gross (37) | Low Net (25) | High Points (9.00) | Fewest Putts (13) | |||||||||||||
Jordan, Rich | Jordan, Rich | Jordan, Rich | Cawley, Jim | |||||||||||||
Brown, Charlie | Baird, Dave | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Waitkus, Barry | Brown, Charlie | Jordan, Rich | ||||||||||||||
McKee, John | ||||||||||||||||
Season Statistics (1 to 19) | ||||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (9) | |||||||||||||
Estes, Rich | Baird, Dave | Baird, Dave | Hacker, Bob | |||||||||||||
Whiteman, Larry | Pellman, George | Pellman, George | ||||||||||||||
Jordan, Rich | Jordan, Rich | |||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||||
Geisen, Greg | Estes, Rich | Estes, Rich | Davis, Reo | |||||||||||||
Squires, Larry | Brown, Charlie | Waitkus, Barry | ||||||||||||||
Hanson, Jim | Whiteman, Larry | White, Larry | ||||||||||||||
Palmer, Gary | Young, Eric | Baird, Dave | ||||||||||||||
Squires, Larry | Whiteman, Larry | |||||||||||||||
Merkley, Jack | Palmer, Gary | |||||||||||||||
Pellman, George | Hacker, Bob | |||||||||||||||
Utsinger, Stephen | Young, Eric | |||||||||||||||
More players..... |