Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
July 24, 2021 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Jim Mathes | 9 | Lawrence White | 4 | |||||||||||||
Money Takers | Jim Mogle & Eric Young | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Merkley, Jack | $ 1.80 | *3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 6 | 29 | 14 | |
2 | Brown, Charlie | $ 1.20 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 8 | 30 | 15 | |
3 | Griffith, David | $ 0.90 | 4 | 3 | 4 | *3 | 5 | 4 | 6 | 7 | 4 | 40 | 8 | 32 | 15 | |
3 | Hacker, Bob | $ 0.90 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 39 | 7 | 32 | 13 | Low Putts |
4 | White, Lawrence | $ 0.60 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 42 | 8 | 34 | 16 | |
5 | Behrends, Tony | $ 0.60 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 42 | 7 | 35 | 16 | |
Skins | Hole | Score | ||||||||||||||
Merkley, Jack | $ 3.00 | 1 | 3 | |||||||||||||
Griffith, David | $ 3.00 | 4 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Young, Eric | $ 3.30 | 4 | 4 | 5 | *3 | 4 | 4 | 5 | 6 | 4 | 39 | 9 | 30 | 17 | |
2 | Waitkus, Barry | $ 2.20 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 40 | 9 | 31 | 15 | |
3 | Knapp, Jim | $ 1.10 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 41 | 9 | 32 | 15 | |
3 | Mathes, Jim | $ 1.10 | 4 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 3 | 42 | 10 | 32 | 14 | |
3 | McKain, Doug | $ 1.10 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 10 | 32 | 14 | |
3 | Utsinger, Stephen | $ 1.10 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | *4 | 4 | 41 | 9 | 32 | 15 | |
3 | Davis, Reo | $ 1.10 | 5 | 3 | 6 | 6 | 4 | 6 | 4 | 5 | 3 | 42 | 10 | 32 | 12 | Low Putts |
4 | Hawley, Robert | 6 | 3 | 7 | 5 | 4 | 4 | 6 | 6 | 3 | 44 | 10 | 34 | 15 | ||
4 | Welch, Paul | 4 | *2 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 44 | 10 | 34 | 16 | ||
5 | Jordan, Rich | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 44 | 9 | 35 | 16 | ||
6 | Thomas, Ed | 5 | 4 | 7 | 6 | 5 | 4 | 5 | 7 | 4 | 47 | 9 | 38 | 15 | ||
Skins | Hole | Score | ||||||||||||||
Welch, Paul | $ 3.65 | 2 | 2 | |||||||||||||
Young, Eric | $ 3.65 | 4 | 3 | |||||||||||||
Utsinger, Stephen | $ 3.65 | 8 | 4 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Mogle, Jim | $ 1.50 | 5 | *3 | 5 | 6 | 4 | 5 | *4 | 6 | 3 | 41 | 12 | 29 | 14 | |
2 | Steinhour, Dick | $ 1.25 | 5 | 4 | *4 | 4 | 5 | 5 | 5 | 6 | 3 | 41 | 11 | 30 | 13 | Low Putts |
3 | Cawley, Jim | $ 1.00 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | *5 | 4 | 43 | 11 | 32 | 17 | |
3 | Casella, Tony | $ 0.75 | 4 | 4 | 6 | 5 | 5 | 7 | 5 | 6 | 3 | 45 | 13 | 32 | 16 | |
4 | Casella, Phillip | $ 0.50 | 5 | 4 | 6 | 4 | 6 | *4 | 5 | 8 | 3 | 45 | 11 | 34 | 15 | |
Skins | Hole | Score | ||||||||||||||
Mogle, Jim | $ 1.00 | 2 | 3 | |||||||||||||
Steinhour, Dick | $ 1.00 | 3 | 4 | |||||||||||||
Casella, Phillip | $ 1.00 | 6 | 4 | |||||||||||||
Mogle, Jim | $ 1.00 | 7 | 4 | |||||||||||||
Cawley, Jim | $ 1.00 | 8 | 5 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Utsinger, Marvin | $ 2.40 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | *5 | 4 | 42 | 17 | 25 | 14 | |
2 | Wilson, David | $ 1.60 | 6 | 3 | 6 | *4 | 5 | 5 | 5 | 8 | 5 | 47 | 17 | 30 | 13 | Low Putts |
3 | Lahndorff, Rick | $ 1.20 | 4 | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 5 | 49 | 15 | 34 | 20 | |
3 | Waite, Gary | $ 1.20 | 4 | 5 | 6 | 6 | *4 | 6 | 5 | 9 | 4 | 49 | 15 | 34 | 17 | |
4 | Hanson, Jim | $ 0.80 | 6 | 4 | 6 | 6 | 7 | 7 | *4 | 7 | 5 | 52 | 16 | 36 | 17 | |
5 | Wheatley, Bob | $ 0.80 | 7 | 3 | 5 | 6 | 7 | 5 | 6 | 9 | 4 | 52 | 14 | 38 | 17 | |
6 | Palmer, David | 6 | 5 | 6 | 8 | 7 | 7 | 6 | 9 | 4 | 58 | 18 | 40 | 18 | ||
7 | Cochran, Art | 5 | 3 | 8 | 5 | 6 | 7 | 6 | F | F | 238 | 17 | 221 | 20 | ||
Skins | Hole | Score | ||||||||||||||
Wilson, David | $ 2.00 | 4 | 4 | |||||||||||||
Waite, Gary | $ 2.00 | 5 | 4 | |||||||||||||
Hanson, Jim | $ 2.00 | 7 | 4 | |||||||||||||
Utsinger, Marvin | $ 2.00 | 8 | 5 | |||||||||||||
Event 18 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (25) | High Points (9.00) | Fewest Putts (12) | |||||||||||||
Merkley, Jack | Utsinger, Marvin | Utsinger, Marvin | Davis, Reo | |||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||||
Utsinger, Marvin | Hacker, Bob | Griffith, David | ||||||||||||||
Merkley, Jack | Welch, Paul | |||||||||||||||
Young, Eric | ||||||||||||||||
Merkley, Jack | ||||||||||||||||
Season Statistics (1 to 18) | ||||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (9) | |||||||||||||
Munos, Bob | Casella, Phillip | Casella, Phillip | Munos, Bob | |||||||||||||
White, Lawrence | Utsinger, Marvin | Utsinger, Marvin | ||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Thomas, Ed | Hankiewicz, Dan | Munos, Bob | ||||||||||||||
Utsinger, Marvin | Whiteman, Larry | Perry, Don | ||||||||||||||
White, Lawrence | ||||||||||||||||
Utsinger, Stephen | ||||||||||||||||
Brown, Charlie | ||||||||||||||||
Palmer, Gary |