Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
July 30, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Longest Putt | Hole | |||||||||||
Charlie Brown | 2 | Jack Merkley | 4 | Juan Acosta | 5 | |||||||||||
Money Takers | Dave Baird & Paul Welch | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Palmer, Gary | $ 3.30 | 4 | 4 | 4 | *3 | 4 | 4 | 5 | 5 | 3 | 36 | 7 | 29 | 13 | |
2 | Munos, Bob | $ 2.20 | 5 | 3 | 6 | 4 | 3 | 4 | *3 | 5 | 3 | 36 | 6 | 30 | 13 | |
3 | Whiteman, Larry | $ 1.65 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 36 | 5 | 31 | 16 | |
4 | Behrends, Tony | $ 1.65 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 37 | 5 | 32 | 12 | |
5 | Brown, Charlie | $ 1.10 | 5 | *2 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 39 | 6 | 33 | 18 | |
6 | Knapp, Jim | $ 1.10 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 41 | 7 | 34 | 15 | |
7 | Merkley, Jack | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 40 | 5 | 35 | 12 | ||
8 | Hacker, Bob | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 42 | 6 | 36 | 17 | ||
8 | High, Robert | 4 | 3 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 42 | 6 | 36 | 16 | ||
9 | Griffith, David | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 7 | 3 | 45 | 7 | 38 | 16 | ||
10 | Acosta, Juan | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 8 | 5 | 47 | 7 | 40 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Brown, Charlie | $ 3.65 | 2 | 2 | |||||||||||||
Palmer, Gary | $ 3.65 | 4 | 3 | |||||||||||||
Munos, Bob | $ 3.65 | 7 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Waitkus, Barry | $ 2.60 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 41 | 8 | 33 | 13 | |
1 | Welch, Paul | $ 2.60 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 42 | 9 | 33 | 14 | |
1 | White, Lawrence | $ 2.60 | 5 | 3 | 4 | 8 | 4 | 4 | 4 | 5 | 4 | 41 | 8 | 33 | 13 | |
1 | Young, Eric | $ 2.60 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 42 | 9 | 33 | 19 | |
2 | Jordan, Rich | $ 0.65 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 6 | 3 | 43 | 9 | 34 | 16 | |
2 | Mathes, Jim | $ 0.65 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 42 | 8 | 34 | 14 | |
2 | Blanco, Tim | $ 0.65 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 43 | 9 | 34 | 17 | |
2 | Kinsella, Pat | $ 0.65 | 5 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 43 | 9 | 34 | 15 | |
3 | Thomas, Ed | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 9 | 3 | 45 | 8 | 37 | 17 | ||
3 | Utsinger, Stephen | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 9 | 4 | 45 | 8 | 37 | 14 | ||
4 | Gaspard, Tim | 5 | 4 | 6 | 7 | 4 | 5 | 4 | 8 | 4 | 47 | 9 | 38 | 18 | ||
5 | Davis, Reo | 6 | *2 | 6 | 5 | 6 | 4 | 5 | 8 | 5 | 47 | 8 | 39 | 18 | ||
5 | Moore, Coleman | 5 | 3 | 7 | 8 | 4 | 6 | 4 | 8 | 3 | 48 | 9 | 39 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Davis, Reo | $13.00 | 2 | 2 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Baird, Dave | $ 2.10 | *3 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 39 | 10 | 29 | 14 | |
2 | Casella, Phillip | $ 1.40 | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 44 | 12 | 32 | 15 | |
3 | Steinhour, Dick | $ 1.05 | 4 | 5 | 5 | 5 | 4 | 6 | *4 | 7 | 4 | 44 | 11 | 33 | 14 | |
4 | Panwar, Ojas | $ 0.85 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | *3 | 46 | 12 | 34 | 19 | |
4 | Utsinger, Marvin | $ 0.85 | 5 | *2 | 5 | 6 | 4 | 4 | 7 | 8 | 5 | 46 | 12 | 34 | 15 | |
5 | Casella, Tony | $ 0.70 | 6 | 4 | 5 | *4 | 5 | 6 | 6 | 7 | 5 | 48 | 11 | 37 | 15 | |
6 | Lewis, Frank | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 10 | 5 | 51 | 12 | 39 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Baird, Dave | $ 1.40 | 1 | 3 | |||||||||||||
Utsinger, Marvin | $ 1.40 | 2 | 2 | |||||||||||||
Casella, Tony | $ 1.40 | 4 | 4 | |||||||||||||
Steinhour, Dick | $ 1.40 | 7 | 4 | |||||||||||||
Panwar, Ojas | $ 1.40 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Wheatley, Bob | $ 2.10 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 43 | 16 | 27 | 12 | Low Putts |
2 | Lahndorff, Rick | $ 1.40 | 4 | 3 | 5 | 7 | 4 | 6 | 5 | *4 | 5 | 43 | 14 | 29 | 15 | |
3 | McDannald, Chris | $ 1.05 | 4 | 3 | 7 | 5 | *3 | 6 | *4 | 7 | 6 | 45 | 13 | 32 | 15 | |
4 | Wilson, David | $ 1.05 | 5 | 5 | 6 | *4 | 6 | 5 | 7 | 5 | 5 | 48 | 15 | 33 | 15 | |
5 | Cull, Tim | $ 0.70 | 4 | 5 | 7 | 7 | 5 | 6 | 5 | 5 | 4 | 48 | 13 | 35 | 14 | |
6 | Cochran, Kevin | $ 0.70 | 6 | 5 | 7 | 7 | 4 | *4 | 6 | 7 | 4 | 50 | 14 | 36 | 17 | |
7 | Cochran, Art | 6 | 5 | 8 | 6 | 7 | 7 | 7 | 8 | 4 | 58 | 18 | 40 | 20 | ||
Skins | Hole | Score | ||||||||||||||
Wilson, David | $ 1.40 | 4 | 4 | |||||||||||||
McDannald, Chris | $ 1.40 | 5 | 3 | |||||||||||||
Cochran, Kevin | $ 1.40 | 6 | 4 | |||||||||||||
McDannald, Chris | $ 1.40 | 7 | 4 | |||||||||||||
Lahndorff, Rick | $ 1.40 | 8 | 4 | |||||||||||||
Event 19 Statistics | ||||||||||||||||
Low Gross (36) | Low Net (27) | High Points (7.00) | Fewest Putts (12) | |||||||||||||
Palmer, Gary | Wheatley, Bob | Wheatley, Bob | Behrends, Tony | |||||||||||||
Munos, Bob | Merkley, Jack | |||||||||||||||
Whiteman, Larry | Wheatley, Bob | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Casella, Phillip | Behrends, Tony | Munos, Bob | ||||||||||||||
Season Statistics (1 to 19) | ||||||||||||||||
Low Gross (34) | Low Net (24) | High Points (10.00) | Fewest Putts (10) | |||||||||||||
Utsinger, Stephen | Kinsella, Pat | Kinsella, Pat | Merkley, Jack | |||||||||||||
Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||||
Gaspard, Tim | Whiteman, Larry | Behrends, Tony | Griffith, David | |||||||||||||
Acosta, Juan | ||||||||||||||||
Jordan, Rich |