Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
August 1, 2026 Money Takers Marvin & Stephen Utsinger
Closest to the Pin          Hole        Closest to the Pin   Hole
Stephen Utsinger 2
Longest Putt   Hole Longest Putt     Hole
Brian O'Neill 6 Rich Estes 8
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Davis, Reo  $  1.90 5 3 5 4 4 4 4 5 4 38 8 30 14
1 Hacker, Bob  $  1.90 4 3 5 5 4 4 5 5 4 39 9 30 14
2 Jordan, Rich  $  1.45 5 3 6 4 5 4 4 5 4 40 9 31 16
2 Kinsella, Pat  $  1.45 4 3 4 7 *2 5 4 7 4 40 9 31 15
2 Perry, Don  $  1.45 5 3 4 4 4 4 5 7 4 40 9 31 14
3 Young, Eric  $  1.10 4 3 6 4 5 4 5 6 4 41 9 32 14
4 Palmer, Gary  $  0.80 5 3 6 4 5 4 6 5 4 42 9 33 14
4 Panwar, Ojas  $  0.80 5 3 6 5 4 4 5 5 4 41 8 33 17
5 Brown, Charlie   4 4 4 5 5 5 4 5 *3 39 5 34 13 Low Putts
6 McKee, John   6 4 5 7 4 5 4 5 5 45 9 36 18
7 Pellman, George   5 4 6 6 5 6 4 5 5 46 7 39 21
Skins                                 Hole   Score
Kinsella, Pat  $  5.50 5 2
Brown, Charlie  $  5.50   9     3  
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Merkley, Jack  $  2.40 5 3 5 4 *3 4 5 4 4 37 9 28 12 Low Putts
2 Knapp, Jim  $  1.60 5 3 *4 4 4 5 *3 6 5 39 10 29 16
3 Hill, David  $  1.20 5 3 5 4 5 *3 5 6 4 40 10 30 16
4 O'Neill, Brian  $  1.00 4 4 6 5 4 4 5 8 4 44 11 33 16
4 Williams, Clarence  $  1.00 4 3 6 5 4 5 4 8 4 43 10 33 14
5 Estes, Rich  $  0.80 5 3 8 5 4 5 5 4 5 44 10 34 15
6 Baird, Dave   4 4 5 5 6 5 6 6 4 45 10 35 15
7 Utsinger, Stephen   6 *2 6 4 5 5 5 8 4 45 9 36 15
Skins                                 Hole   Score
Utsinger, Stephen  $  1.60 2 2
Knapp, Jim  $  1.60   3     4  
Merkley, Jack  $  1.60   5     3  
Hill, David  $  1.60   6     3  
Knapp, Jim  $  1.60   7     3  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Cochran, Kevin  $  2.35 4 4 *3 4 5 5 *3 6 4 38 14 24 11 Low Putts
2 Egger, Rick  $  1.80 5 3 5 5 5 4 6 5 4 42 12 30 16
3 Thomas, Ed  $  1.35 4 4 6 6 5 5 4 6 4 44 11 33 17
3 Huber, Al  $  1.35 4 3 5 9 5 5 5 7 4 47 14 33 19
4 Utsinger, Marvin  $  0.90 4 4 6 6 5 6 4 7 4 46 12 34 17
5 Casella, Tony  $  0.60 5 4 6 4 7 6 5 5 6 48 11 37 18
5 Eastman, Brian  $  0.60 4 4 6 8 5 7 4 6 5 49 12 37 13
6 Cull, Tim   6 4 6 8 6 4 5 8 4 51 12 39 18
7 Casella, Phillip   7 4 6 5 5 6 5 9 5 52 11 41 18
Skins                                 Hole   Score
Cochran, Kevin  $  4.50 3 3
Cochran, Kevin  $  4.50   7     3  
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Hofferkamp, Jim  $  2.10 5 5 7 5 5 6 6 6 4 49 19 30 20
2 Hanson, Jim  $  1.40 6 3 5 5 *4 6 6 7 4 46 15 31 17
3 Floyd, Ike  $  1.05 5 4 5 6 7 6 6 *5 4 48 15 33 17
4 Cochran, Art  $  1.05 7 5 7 7 7 6 7 7 6 59 20 39 16 Low Putts
5 Page, Mo  $  0.70 7 5 6 7 6 6 *5 8 8 58 15 43 22
5 Landis, Larry  $  0.70 7 3 8 6 7 8 8 8 7 62 19 43 24
6 Yeager, Thomas   5 5 8 7 7 6 11 15 5 69 20 49 24
Skins                                 Hole   Score
Hanson, Jim  $  2.33 5 4
Page, Mo  $  2.33   7     5  
Floyd, Ike  $  2.33   8     5  
Event 20 Statistics                            
Low Gross (37) Low Net (24) High Points (10.00) Fewest Putts (11)
Merkley, Jack Cochran, Kevin Cochran, Kevin Cochran, Kevin
Most Bogeys (6) Most Pars (5) Most Birdies (2) Most Eagles (1)
Egger, Rick Davis, Reo Cochran, Kevin Kinsella, Pat
Perry, Don
Season Statistics (1 to 20)                          
Low Gross (32) Low Net (24) High Points (10.00) Fewest Putts (10)
Whiteman, Larry Lahndorff, Rick Lahndorff, Rick Brown, Charlie
Cochran, Kevin Cochran, Kevin Griffith, David
Jordan, Rich
Most Bogeys (8) Most Pars (7) Most Birdies (3) Most Eagles (1)
White, Larry Brown, Charlie Whiteman, Larry Utsinger, Stephen
Palmer, Gary Pellman, George Brown, Charlie Kinsella, Pat
Whiteman, Larry