Back to PPMC homepage | ||||||||||||||||
Weekly Results | ||||||||||||||||
August 10, 2019 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Bob Munos | 9 | Joe Bigley | 6 | Frank Lewis | 4 | |||||||||||
Money Takers | Rich Jordan & Dick Steinhour | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Knapp, Jim | $ 3.30 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 38 | 7 | 31 | 14 | |
1 | Munos, Bob | $ 3.30 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 35 | 4 | 31 | 13 | |
1 | Thompson, Tom | $ 3.30 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 7 | 31 | 14 | |
2 | Griffith, David | $ 0.55 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 38 | 6 | 32 | 14 | |
2 | Merkley, Jack | $ 0.55 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 37 | 5 | 32 | 13 | |
3 | Hacker, Bob | 4 | 3 | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 40 | 7 | 33 | 15 | ||
3 | Perry, Don | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 38 | 5 | 33 | 14 | ||
3 | White, Larry | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 38 | 5 | 33 | 13 | ||
4 | Bigley, Joe | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 5 | 34 | 17 | ||
4 | Mathes, Jim | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 41 | 7 | 34 | 16 | ||
5 | Hankiewicz, Dan | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 40 | 4 | 36 | 15 | ||
Skins | Hole | Score | ||||||||||||||
No Skins this week | ||||||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Palmer, Gary | $ 1.50 | *4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 38 | 8 | 30 | 14 | |
2 | Jordan, Rich | $ 1.25 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 8 | *2 | 41 | 8 | 33 | 13 | Low Putts |
3 | Geisen, Greg | $ 1.00 | 5 | 3 | 6 | 6 | 4 | 5 | 4 | 6 | 3 | 42 | 8 | 34 | 17 | |
4 | Young, Eric | $ 0.75 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 44 | 8 | 36 | 22 | |
5 | Barrett, James | $ 0.50 | 7 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 46 | 9 | 37 | 18 | |
Skins | Hole | Score | ||||||||||||||
Palmer, Gary | $ 2.50 | 1 | 4 | |||||||||||||
Jordan, Rich | $ 2.50 | 9 | 2 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Baird, Dave | $ 2.10 | 5 | 4 | *4 | 4 | 4 | 4 | *4 | 6 | 3 | 38 | 11 | 27 | 14 | Low Putts |
2 | Lewis, Frank | $ 1.75 | *4 | 4 | 5 | 4 | 5 | 4 | 5 | *4 | 4 | 39 | 11 | 28 | 15 | |
3 | Morse, David | $ 1.40 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 3 | 44 | 12 | 32 | 15 | |
4 | Utsinger, Marvin | $ 1.05 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 7 | 4 | 48 | 14 | 34 | 15 | |
5 | Hawley, Robert | $ 0.25 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 7 | 4 | 46 | 11 | 35 | 18 | |
5 | Welch, Paul | $ 0.25 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 46 | 11 | 35 | 15 | |
5 | Steinhour, Dick | $ 0.25 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 47 | 12 | 35 | 16 | |
Skins | Hole | Score | ||||||||||||||
Lewis, Frank | $ 1.75 | 1 | 4 | |||||||||||||
Baird, Dave | $ 1.75 | 3 | 4 | |||||||||||||
Baird, Dave | $ 1.75 | 7 | 4 | |||||||||||||
Lewis, Frank | $ 1.75 | 8 | 4 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Cochran, Art | $ 1.90 | 5 | 4 | 7 | 5 | 5 | 5 | 6 | 7 | 5 | 49 | 17 | 32 | 16 | |
1 | Lahndorff, Rick | $ 1.90 | 6 | 3 | 5 | 6 | 5 | 6 | 6 | 8 | 4 | 49 | 17 | 32 | 13 | Low Putts |
2 | Hoffman, Larry | $ 1.40 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 8 | 4 | 50 | 17 | 33 | 18 | |
3 | Cull, Tim | $ 1.05 | *4 | 5 | 9 | 5 | 5 | 6 | 5 | 8 | *3 | 50 | 15 | 35 | 18 | |
4 | Casella, Phil | $ 0.70 | 6 | 4 | 8 | 6 | *4 | 5 | *4 | 9 | 5 | 51 | 15 | 36 | 19 | |
5 | Palmer, David | 5 | 4 | 5 | 6 | 6 | 6 | 8 | 9 | 5 | 54 | 16 | 38 | 18 | ||
6 | Wheatley, Bob | 8 | 3 | 8 | 9 | 6 | 6 | 7 | 7 | 5 | 59 | 17 | 42 | 15 | ||
Skins | Hole | Score | ||||||||||||||
Cull, Tim | $ 1.75 | 1 | 4 | |||||||||||||
Casella, Phil | $ 1.75 | 5 | 4 | |||||||||||||
Casella, Phil | $ 1.75 | 7 | 4 | |||||||||||||
Cull, Tim | $ 1.75 | 9 | 3 | |||||||||||||
Event 20 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (27) | High Points (7.00) | Fewest Putts (13) | |||||||||||||
Munos, Bob | Baird, Dave | Baird, Dave | Jordan, Rich | |||||||||||||
Lahndorff, Rick | ||||||||||||||||
Merkley, Jack | ||||||||||||||||
Munos, Bob | ||||||||||||||||
White, Larry | ||||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Hawley, Robert | Baird, Dave | Munos, Bob | ||||||||||||||
Welch, Paul | Griffith, David | |||||||||||||||
Steinhour, Dick | Hacker, Bob | |||||||||||||||
Merkley, Jack | ||||||||||||||||
Thompson, Tom | ||||||||||||||||
Season Statistics (1 to 20) | ||||||||||||||||
Low Gross (32) | Low Net (26) | High Points (8.00) | Fewest Putts (10) | |||||||||||||
Perry, Don | Perry, Don | Perry, Don | Mathes, Jim | |||||||||||||
Munos, Bob | Munos, Bob | |||||||||||||||
Geisen, Greg | ||||||||||||||||
Behrends, Tony | ||||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (3) | Most Eagles (0) | |||||||||||||
High, Robert | Perry, Don | Hankiewicz, Dan | ||||||||||||||
Steinhour, Dick | Behrends, Tony | Mathes, Jim | ||||||||||||||
Perry, Don | ||||||||||||||||
Acosta, Juan | ||||||||||||||||
Behrends, Tony | ||||||||||||||||
Merkley, Jack | ||||||||||||||||
Munos, Bob |