Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | 25-20-15-15-10-10-5 (9) | 20-15-15-15-10-10-10-5 (11) | ||||||||||||||
August 10, 2024 | Money Takers | Dave Baird & Rich Jordan | ||||||||||||||
Closest to the Pin | Hole | Closest to the Pin | Hole | |||||||||||||
Don Perry | 2 | Jim Cawley | 9 | |||||||||||||
Longest Putt | Hole | Longest Putt | Hole | |||||||||||||
John McKee | 3 | Clarence Williams | 5 | |||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Perry, Don | $ 2.20 | 5 | *2 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 7 | 28 | 12 | |
2 | Brown, Charlie | $ 1.65 | *4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 37 | 6 | 31 | 12 | |
2 | Merkley, Jack | $ 1.65 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 38 | 7 | 31 | 11 | Low Putts |
2 | Davis, Reo | $ 1.65 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 38 | 7 | 31 | 17 | |
3 | White, Larry | $ 1.10 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 39 | 7 | 32 | 12 | |
4 | Mathes, Jim | $ 1.10 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 3 | 41 | 8 | 33 | 15 | |
5 | Young, Eric | $ 0.80 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | *4 | 3 | 40 | 6 | 34 | 12 | |
5 | Schownir, Pete | $ 0.80 | 5 | 3 | 6 | 3 | 4 | 4 | 6 | 6 | 4 | 41 | 7 | 34 | 17 | |
6 | Palmer, Gary | 5 | 5 | 5 | 6 | *3 | 5 | 5 | 5 | 4 | 43 | 8 | 35 | 18 | ||
6 | Whiteman, Larry | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 39 | 4 | 35 | 16 | ||
7 | Behrends, Tony | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 45 | 6 | 39 | 19 | ||
Skins | Hole | Score | ||||||||||||||
Brown, Charlie | $ 2.75 | 1 | 4 | |||||||||||||
Perry, Don | $ 2.75 | 2 | 2 | |||||||||||||
Palmer, Gary | $ 2.75 | 5 | 3 | |||||||||||||
Young, Eric | $ 2.75 | 8 | 4 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Heffington, Kevin | $ 2.80 | 5 | 3 | 7 | 4 | 4 | 4 | 5 | *3 | 4 | 39 | 10 | 29 | 13 | Low Putts |
2 | Knapp, Jim | $ 2.10 | 5 | *2 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 40 | 8 | 32 | 14 | |
2 | Gilbert, Bruce | $ 2.10 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 40 | 8 | 32 | 17 | |
3 | Utsinger, Stephen | $ 2.10 | 5 | 3 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 43 | 10 | 33 | 14 | |
4 | Kinsella, Pat | $ 1.40 | 5 | 6 | 6 | 5 | *3 | *3 | 5 | 6 | 4 | 43 | 9 | 34 | 17 | |
4 | Williams, Clarence | $ 1.40 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 42 | 8 | 34 | 15 | |
5 | Gaspard, Tim | $ 1.05 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 43 | 8 | 35 | 14 | |
5 | McKee, John | $ 1.05 | 5 | 4 | 4 | 5 | 4 | 6 | 7 | 5 | *3 | 43 | 8 | 35 | 14 | |
6 | Griffith, David | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 8 | 4 | 46 | 9 | 37 | 17 | ||
6 | Pellman, George | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 8 | 4 | 45 | 8 | 37 | 17 | ||
7 | Estes, Rich | 8 | 4 | 5 | 4 | 5 | 4 | 5 | 7 | 5 | 47 | 9 | 38 | 17 | ||
7 | Panwar, Ojas | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 8 | 5 | 47 | 9 | 38 | 17 | ||
8 | Lewis, Frank | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 7 | 4 | 48 | 9 | 39 | 19 | ||
8 | Baird, Dave | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 7 | 6 | 48 | 9 | 39 | 15 | ||
Skins | Hole | Score | ||||||||||||||
Knapp, Jim | $ 2.80 | 2 | 2 | |||||||||||||
Kinsella, Pat | $ 2.80 | 5 | 3 | |||||||||||||
Kinsella, Pat | $ 2.80 | 6 | 3 | |||||||||||||
Heffington, Kevin | $ 2.80 | 8 | 3 | |||||||||||||
McKee, John | $ 2.80 | 9 | 3 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | High, Robert | $ 2.50 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 39 | 10 | 29 | 14 | |
2 | Cawley, Jim | $ 2.00 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | *2 | 40 | 10 | 30 | 14 | |
3 | Lahndorff, Rick | $ 1.50 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 43 | 12 | 31 | 15 | |
4 | Nesmith, David | $ 1.50 | 6 | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 43 | 10 | 33 | 18 | |
5 | Cochran, Kevin | $ 1.00 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 7 | 4 | 46 | 11 | 35 | 20 | |
5 | Morse, David | $ 1.00 | 6 | 3 | 6 | 6 | 5 | 7 | 5 | 5 | 3 | 46 | 11 | 35 | 13 | |
6 | Jordan, Rich | $ 0.50 | 5 | 3 | 4 | 7 | 4 | 4 | 6 | 9 | 4 | 46 | 10 | 36 | 13 | |
7 | Casella, Phillip | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 7 | 6 | 49 | 12 | 37 | 15 | ||
8 | Mogle, Jim | 4 | 3 | 5 | 6 | 4 | 6 | 6 | 10 | 5 | 49 | 11 | 38 | 19 | ||
8 | Eastman, Brian | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 49 | 11 | 38 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Cawley, Jim | $ 10.00 | 9 | 2 | |||||||||||||
. | ||||||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | O'Neill, Brian | $ 1.50 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 8 | 4 | 48 | 13 | 35 | 17 | |
1 | Page, Mo | $ 1.50 | 5 | *3 | 5 | 5 | 6 | 5 | 6 | 8 | 5 | 48 | 13 | 35 | 20 | |
1 | Wheatley, Bob | $ 1.50 | 7 | 4 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 52 | 17 | 35 | 17 | |
2 | Cull, Tim | $ 1.05 | 7 | 4 | 8 | 5 | 5 | 6 | 5 | *5 | 4 | 49 | 13 | 36 | 17 | |
3 | Landis, Larry | $ 0.70 | 5 | 6 | 5 | 6 | 6 | 8 | 7 | 8 | 5 | 56 | 19 | 37 | 17 | |
4 | Cochran, Art | $ 0.70 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 8 | 4 | 58 | 20 | 38 | 18 | |
5 | Yeager, Thomas | 8 | 5 | 6 | 8 | 8 | 9 | 6 | 7 | 5 | 62 | 20 | 42 | 28 | ||
Skins | Hole | Score | ||||||||||||||
Page, Mo | $ 3.50 | 2 | 3 | |||||||||||||
Cull, Tim | $ 3.50 | 8 | 5 | |||||||||||||
Event 22 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (28) | High Points (6.00) | Fewest Putts (11) | |||||||||||||
Perry, Don | Perry, Don | Perry, Don | Merkley, Jack | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Behrends, Tony | Merkley, Jack | Kinsella, Pat | ||||||||||||||
Perry, Don | ||||||||||||||||
Season Statistics (1 to 22) | ||||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (9) | |||||||||||||
Estes, Rich | Baird, Dave | Baird, Dave | Hacker, Bob | |||||||||||||
Whiteman, Larry | Pellman, George | Pellman, George | ||||||||||||||
Jordan, Rich | Jordan, Rich | |||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||||
Geisen, Greg | Young, Eric | Estes, Rich | Davis, Reo | |||||||||||||
Squires, Larry | Waitkus, Barry | |||||||||||||||
Hanson, Jim | White, Larry | |||||||||||||||
Palmer, Gary | Baird, Dave | |||||||||||||||
Whiteman, Larry | ||||||||||||||||
Palmer, Gary | ||||||||||||||||
Hacker, Bob | ||||||||||||||||
Young, Eric | ||||||||||||||||
More players..... |