Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
August 13, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Longest Putt | Hole | |||||||||||
Dave Baird | 2 | Bob Hacker | 3 | Larry Whiteman | 6 | |||||||||||
Money Takers | Reo Davis & Frank Lewis | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Whiteman, Larry | $ 3.00 | 4 | 4 | 4 | 4 | 3 | *3 | 5 | 5 | 3 | 35 | 5 | 30 | 16 | |
2 | Brown, Charlie | $ 1.75 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 6 | 32 | 16 | |
2 | Munos, Bob | $ 1.75 | 4 | *2 | 6 | 4 | 4 | 4 | 5 | *4 | 4 | 37 | 5 | 32 | 15 | |
3 | Merkley, Jack | $ 1.50 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 7 | 3 | 38 | 5 | 33 | 15 | |
4 | Behrends, Tony | $ 1.00 | 4 | 4 | 4 | *3 | 4 | 4 | 5 | 7 | 4 | 39 | 5 | 34 | 14 | Low Putts |
4 | Perry, Don | $ 1.00 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 41 | 7 | 34 | 17 | |
5 | Hacker, Bob | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 41 | 6 | 35 | 15 | ||
5 | Knapp, Jim | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 42 | 7 | 35 | 17 | ||
5 | Palmer, Gary | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 41 | 6 | 35 | 16 | ||
6 | High, Robert | 8 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 43 | 6 | 37 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Munos, Bob | $ 2.50 | 2 | 2 | |||||||||||||
Behrends, Tony | $ 2.50 | 4 | 3 | |||||||||||||
Whiteman, Larry | $ 2.50 | 6 | 3 | |||||||||||||
Munos, Bob | $ 2.50 | 8 | 4 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Davis, Reo | $ 3.00 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 40 | 8 | 32 | 15 | |
2 | Kinsella, Pat | $ 2.00 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 42 | 9 | 33 | 14 | Low Putts |
3 | Mathes, Jim | $ 1.50 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 7 | 3 | 43 | 8 | 35 | 18 | |
3 | Utsinger, Stephen | $ 1.50 | *4 | 3 | 8 | *3 | 5 | 5 | 6 | 7 | *2 | 43 | 8 | 35 | 15 | |
4 | Baird, Dave | $ 0.65 | 5 | *2 | 6 | 5 | 3 | 4 | 8 | 7 | 4 | 44 | 8 | 36 | 17 | |
4 | Blanco, Tim | $ 0.65 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 4 | 45 | 9 | 36 | 19 | |
4 | Moore, Coleman | $ 0.65 | 7 | 3 | 7 | 5 | 4 | 4 | 6 | 5 | 4 | 45 | 9 | 36 | 17 | |
5 | Young, Eric | 6 | 4 | *4 | 6 | 4 | 5 | *4 | 8 | 5 | 46 | 8 | 38 | 20 | ||
6 | Jordan, Rich | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 48 | 8 | 40 | 17 | ||
7 | Gaspard, Tim | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 51 | 8 | 43 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Utsinger, Stephen | $ 1.65 | 1 | 4 | |||||||||||||
Baird, Dave | $ 1.65 | 2 | 2 | |||||||||||||
Young, Eric | $ 1.65 | 3 | 4 | |||||||||||||
Utsinger, Stephen | $ 1.65 | 4 | 3 | |||||||||||||
Young, Eric | $ 1.65 | 7 | 4 | |||||||||||||
Utsinger, Stephen | $ 1.65 | 9 | 2 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Casella, Phillip | $ 2.70 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | *5 | 3 | 44 | 12 | 32 | 18 | |
2 | Steinhour, Dick | $ 1.55 | 5 | 4 | 4 | 6 | 5 | 5 | *4 | 7 | 4 | 44 | 11 | 33 | 17 | |
2 | Panwar, Ojas | $ 1.55 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 3 | 45 | 12 | 33 | 17 | |
3 | Welch, Paul | $ 1.35 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 44 | 10 | 34 | 14 | Low Putts |
3 | Utsinger, Marvin | $ 0.90 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 7 | 4 | 46 | 12 | 34 | 20 | |
4 | Mogle, Jim | $ 0.90 | 5 | 3 | 6 | 4 | 5 | 7 | 6 | 7 | 4 | 47 | 11 | 36 | 16 | |
5 | Casella, Tony | 4 | 4 | 7 | 4 | 5 | 6 | 6 | 7 | 5 | 48 | 11 | 37 | 20 | ||
5 | Cochran, Kevin | 6 | 6 | 4 | 7 | 5 | 5 | 5 | 7 | 4 | 49 | 12 | 37 | 20 | ||
6 | Lewis, Frank | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 9 | 5 | 50 | 12 | 38 | 19 | ||
Skins | Hole | Score | ||||||||||||||
Steinhour, Dick | $ 4.50 | 7 | 4 | |||||||||||||
Casella, Phillip | $ 4.50 | 8 | 5 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Lahndorff, Rick | $ 1.60 | 4 | 4 | 5 | *5 | 5 | 5 | 8 | *4 | 4 | 44 | 14 | 30 | 16 | |
2 | Wheatley, Bob | $ 1.20 | 4 | 4 | *4 | 6 | 5 | 7 | 6 | 8 | 4 | 48 | 15 | 33 | 16 | |
3 | Cochran, Art | $ 0.80 | 6 | *3 | 7 | 6 | *4 | 7 | 7 | 8 | 4 | 52 | 18 | 34 | 18 | |
4 | Palmer, David | $ 0.40 | 7 | 4 | 5 | 8 | 6 | 5 | 6 | 7 | 5 | 53 | 18 | 35 | 18 | |
Skins | Hole | Score | ||||||||||||||
Cochran, Art | $ 0.80 | 2 | 3 | |||||||||||||
Wheatley, Bob | $ 0.80 | 3 | 4 | |||||||||||||
Lahndorff, Rick | $ 0.80 | 4 | 5 | |||||||||||||
Cochran, Art | $ 0.80 | 5 | 4 | |||||||||||||
Lahndorff, Rick | $ 0.80 | 8 | 4 | |||||||||||||
Event 21 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (30) | High Points (4.00) | Fewest Putts (14) | |||||||||||||
Whiteman, Larry | Lahndorff, Rick | Lahndorff, Rick | Behrends, Tony | |||||||||||||
Whiteman, Larry | Whiteman, Larry | Welch, Paul | ||||||||||||||
Kinsella, Pat | ||||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Welch, Paul | Merkley, Jack | Baird, Dave | ||||||||||||||
Utsinger, Stephen | ||||||||||||||||
Whiteman, Larry | ||||||||||||||||
Season Statistics (1 to 21) | ||||||||||||||||
Low Gross (34) | Low Net (24) | High Points (10.00) | Fewest Putts (10) | |||||||||||||
Utsinger, Stephen | Kinsella, Pat | Kinsella, Pat | Merkley, Jack | |||||||||||||
Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||||
Gaspard, Tim | Whiteman, Larry | Behrends, Tony | Griffith, David | |||||||||||||
Merkley, Jack | Acosta, Juan | |||||||||||||||
Jordan, Rich |