Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | ||||||||||||
Weekly Results | 25-20-15-15-10-10-5 (9) | 20-15-15-15-10-10-10-5 (11) | |||||||||||||
August 17, 2024 | Money Takers | Jim Knapp & Tim Gaspard | |||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | ||||||||||||
Clarence Williams | 2 | Jack Merkley | 4 | ||||||||||||
Longest Putt | Hole | Longest Putt | Hole | ||||||||||||
Gary Palmer | 6 | ||||||||||||||
Results - Flight A | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Palmer, Gary | $ 2.00 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 40 | 8 | 32 | 13 |
1 | White, Larry | $ 2.00 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 40 | 8 | 32 | 15 |
2 | Mathes, Jim | $ 1.35 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | *3 | 4 | 41 | 8 | 33 | 17 |
3 | Brown, Charlie | $ 1.05 | 5 | 3 | 6 | 4 | 4 | 4 | 7 | 4 | 3 | 40 | 6 | 34 | 13 |
3 | Perry, Don | $ 1.05 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 40 | 6 | 34 | 13 |
3 | Young, Eric | $ 1.05 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 6 | 34 | 16 |
4 | Knapp, Jim | $ 0.45 | 7 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 43 | 8 | 35 | 13 |
5 | Hacker, Bob | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 42 | 6 | 36 | 16 | |
5 | Merkley, Jack | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 43 | 7 | 36 | 17 | |
6 | Davis, Reo | 7 | 3 | *4 | 6 | 5 | F | F | F | F | 421 | 6 | 415 | - - - | |
Skins | Hole | Score | |||||||||||||
Davis, Reo | $ 4.50 | 3 | 4 | ||||||||||||
Mathes, Jim | $ 4.50 | 8 | 3 | ||||||||||||
Results - Flight B | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Thomas, Ed | $ 3.20 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 10 | 30 | 16 |
2 | McKee, John | $ 2.40 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 39 | 8 | 31 | 15 |
2 | Pellman, George | $ 2.40 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 7 | 4 | 39 | 8 | 31 | 18 |
3 | Lewis, Frank | $ 2.40 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 41 | 9 | 32 | 14 |
4 | Griffith, David | $ 1.60 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 3 | 42 | 9 | 33 | 16 |
5 | Gaspard, Tim | $ 1.30 | 7 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 42 | 8 | 34 | 16 |
5 | Baird, Dave | $ 1.30 | 8 | *2 | 5 | 6 | 5 | 3 | 4 | 7 | 3 | 43 | 9 | 34 | 14 |
5 | Gilbert, Bruce | $ 1.30 | 5 | 3 | 5 | 5 | *3 | 4 | 5 | 7 | 5 | 42 | 8 | 34 | 16 |
6 | Kinsella, Pat | 6 | 3 | 5 | 6 | 6 | 4 | 5 | *4 | 5 | 44 | 9 | 35 | 16 | |
6 | Utsinger, Stephen | 5 | 3 | 7 | 5 | 6 | 4 | 4 | 7 | 4 | 45 | 10 | 35 | 15 | |
7 | Estes, Rich | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 45 | 9 | 36 | 15 | |
7 | Heffington, Kevin | 8 | 3 | 6 | 5 | 5 | 5 | 3 | 7 | 3 | 45 | 9 | 36 | 19 | |
8 | High, Robert | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 7 | 4 | 48 | 10 | 38 | 17 | |
8 | Williams, Clarence | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 46 | 8 | 38 | 21 | |
9 | Panwar, Ojas | 7 | 3 | 7 | 5 | 4 | 5 | 7 | 6 | 5 | 49 | 9 | 40 | 19 | |
10 | Cawley, Jim | 6 | 5 | 6 | 8 | 6 | 6 | 6 | 9 | 5 | 57 | 10 | 47 | 20 | |
Skins | Hole | Score | |||||||||||||
Baird, Dave | $ 5.30 | 2 | 2 | ||||||||||||
Gilbert, Bruce | $ 5.30 | 5 | 3 | ||||||||||||
Kinsella, Pat | $ 5.30 | 8 | 4 | ||||||||||||
Results - Flight C | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Jordan, Rich | $ 2.10 | 4 | 3 | 6 | 6 | *3 | 4 | 4 | 7 | 4 | 41 | 10 | 31 | 16 |
2 | Lahndorff, Rick | $ 1.10 | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 7 | 4 | 45 | 12 | 33 | 14 |
2 | Mogle, Jim | $ 1.10 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 44 | 11 | 33 | 14 |
2 | Eastman, Brian | $ 1.10 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | *5 | 5 | 44 | 11 | 33 | 15 |
3 | Nesmith, David | $ 0.70 | 5 | 5 | 4 | *4 | 4 | 5 | 5 | 9 | 4 | 45 | 11 | 34 | 18 |
4 | Cochran, Kevin | $ 0.70 | *3 | 3 | 5 | 7 | 6 | 5 | 6 | 7 | 4 | 46 | 11 | 35 | 18 |
5 | Morse, David | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 7 | 6 | 48 | 11 | 37 | 14 | |
Skins | Hole | Score | |||||||||||||
Cochran, Kevin | $ 1.75 | 1 | 3 | ||||||||||||
Nesmith, David | $ 1.75 | 4 | 4 | ||||||||||||
Jordan, Rich | $ 1.75 | 5 | 3 | ||||||||||||
Eastman, Brian | $ 1.75 | 8 | 5 | ||||||||||||
. | |||||||||||||||
Results - Flight D | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | O'Neill, Brian | $ 2.25 | 5 | 4 | 6 | 5 | 4 | 4 | *4 | 6 | 4 | 42 | 13 | 29 | 17 |
2 | Casella, Tony | $ 1.80 | 5 | 4 | 6 | 7 | 5 | 4 | 6 | *5 | 5 | 47 | 13 | 34 | 15 |
3 | Page, Mo | $ 1.35 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 5 | 48 | 13 | 35 | 21 |
4 | Hanson, Jim | $ 1.35 | 5 | *3 | 5 | 6 | 6 | 5 | 7 | 8 | 5 | 50 | 14 | 36 | 17 |
5 | Bandy, John | $ 0.90 | 7 | 4 | 8 | 7 | 6 | 7 | 6 | 8 | 5 | 58 | 20 | 38 | 21 |
5 | Casella, Phillip | $ 0.90 | *4 | 4 | 6 | 5 | 7 | 5 | 6 | 8 | 6 | 51 | 13 | 38 | 18 |
6 | Cochran, Art | $ 0.45 | 7 | 4 | 6 | 7 | 5 | 11 | 7 | 9 | 4 | 60 | 20 | 40 | 15 |
7 | Landis, Larry | 7 | 5 | 7 | 7 | 6 | 7 | 8 | 8 | 5 | 60 | 19 | 41 | 22 | |
8 | Yeager, Thomas | 8 | 7 | 7 | 9 | 7 | 6 | 9 | 11 | 8 | 72 | 20 | 52 | 29 | |
Skins | Hole | Score | |||||||||||||
Casella, Phillip | $ 2.25 | 1 | 4 | ||||||||||||
Hanson, Jim | $ 2.25 | 2 | 3 | ||||||||||||
O'Neill, Brian | $ 2.25 | 7 | 4 | ||||||||||||
Casella, Tony | $ 2.25 | 8 | 5 | ||||||||||||
Event 23 Statistics | |||||||||||||||
Low Gross (39) | Low Net (29) | High Points (5.00) | Fewest Putts (13) | ||||||||||||
McKee, John | O'Neill, Brian | O'Neill, Brian | Brown, Charlie | ||||||||||||
Pellman, George | Knapp, Jim | ||||||||||||||
Palmer, Gary | |||||||||||||||
Perry, Don | |||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Knapp, Jim | Brown, Charlie | Baird, Dave | |||||||||||||
Young, Eric | |||||||||||||||
Eastman, Brian | |||||||||||||||
Season Statistics (1 to 23) | |||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (9) | ||||||||||||
Estes, Rich | Baird, Dave | Baird, Dave | Hacker, Bob | ||||||||||||
Whiteman, Larry | Pellman, George | Pellman, George | |||||||||||||
Jordan, Rich | Jordan, Rich | ||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Geisen, Greg | Young, Eric | Estes, Rich | Davis, Reo | ||||||||||||
Squires, Larry | Waitkus, Barry | ||||||||||||||
Hanson, Jim | White, Larry | ||||||||||||||
Palmer, Gary | Baird, Dave | ||||||||||||||
Whiteman, Larry | |||||||||||||||
Palmer, Gary | |||||||||||||||
Hacker, Bob | |||||||||||||||
Young, Eric | |||||||||||||||
More players..... |