Back to PPMC homepage 30-20-15-15-10-10 30-25-20-15-10 40-30-20-10
Weekly Results 25-20-15-15-10-10-5 (9) 20-15-15-15-10-10-10-5 (11)
August 22, 2026 Money Takers Larry Landis & Larry Whiteman
Closest to the Pin          Hole        Closest to the Pin   Hole
Jim Hofferkamp 2
Longest Putt   Hole Longest Putt     Hole
Brian Eastman 3 Jim Hanson 6
Results - Flight A  
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Davis, Reo  $  1.90 5 4 5 5 4 5 4 6 *2 40 8 32 16
1 Young, Eric  $  1.90 4 3 8 4 4 4 5 6 3 41 9 32 16
2 Brown, Charlie  $  1.65 4 4 5 4 4 4 5 6 4 40 5 35 15 Low Putts
2 Hacker, Bob  $  1.65 5 3 6 5 5 5 4 6 4 43 8 35 18
3 Kinsella, Pat  $  1.10 5 5 6 5 5 4 5 6 4 45 8 37 19
3 McKee, John  $  1.10 5 4 6 5 6 6 5 5 4 46 9 37 16
3 Palmer, Gary  $  1.10 6 4 6 5 5 5 4 7 4 46 9 37 16
4 Jordan, Rich  $  0.55 5 4 5 6 4 6 6 6 5 47 8 39 16
4 Knapp, Jim   5 3 5 6 6 5 6 8 3 47 8 39 16
5 Pellman, George   6 4 6 6 5 6 4 5 4 46 6 40 20
6 Whiteman, Larry   4 4 7 5 4 5 5 8 4 46 4 42 17
Skins                                 Hole   Score
Davis, Reo  $ 11.00 9 2
Results - Flight B
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Waitkus, Barry  $  2.50 5 3 5 6 4 5 4 5 4 41 10 31 13
2 Casella, Tony  $  1.65 5 4 6 4 4 5 4 6 4 42 10 32 18
2 Utsinger, Stephen  $  1.65 4 3 6 4 4 5 4 7 4 41 9 32 15
2 Baird, Dave  $  1.65 6 4 6 4 6 4 5 *4 3 42 10 32 16
3 Estes, Rich  $  0.60 4 4 7 5 6 4 4 6 4 44 10 34 14
3 Jetton, Danny  $  0.60 6 3 *4 5 4 5 6 7 4 44 10 34 14
3 Williams, Clarence  $  0.60 7 4 5 5 5 6 4 5 3 44 10 34 16
3 Merkley, Jack  $  0.60 4 3 5 6 5 4 5 7 4 43 9 34 12 Low Putts
4 Hill, David   6 3 5 6 5 4 5 10 4 48 10 38 16
5 Griffith, David   6 3 6 6 6 5 5 9 4 50 10 40 17
Skins                                 Hole   Score
Jetton, Danny  $  5.00 3 4
Baird, Dave  $  5.00   8     4  
Results - Flight C
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Thomas, Ed  $  2.35 4 4 4 4 5 5 4 5 4 39 11 28 15
2 O'Neill, Brian  $  1.80 4 4 4 6 4 5 4 6 4 41 11 30 17
3 Casella, Phillip  $  1.10 6 3 5 4 5 6 5 5 5 44 11 33 15
3 Utsinger, Marvin  $  1.10 5 *2 5 6 4 6 6 6 5 45 12 33 17
3 Egger, Rick  $  1.10 4 3 4 5 5 5 7 7 4 44 11 33 15
4 Eastman, Brian  $  0.90 9 3 4 6 5 5 4 6 5 47 13 34 14 Low Putts
5 Lahndorff, Rick  $  0.45 4 3 7 5 6 6 6 6 4 47 12 35 16
6 Cull, Tim   6 3 6 5 7 5 6 8 4 50 13 37 17
7 Hanson, Jim   7 4 6 6 5 5 6 9 4 52 14 38 16
Skins                                 Hole   Score
Utsinger, Marvin  $  9.00 2 2
 . 
Results - Flight D
Pasfield-W/R   1 2 3 4 5 6 7 8 9 Gross   Net  
Pos Player 4 3 4 4 4 4 4 4 3 Score Hcp Score Putts
1 Scott, Don  $  2.40 5 3 5 8 4 6 5 7 4 47 15 32 19
2 Hofferkamp, Jim  $  1.30 6 3 6 6 8 7 6 *6 4 52 17 35 19
2 Page, Mo  $  1.30 7 6 *3 *5 6 6 6 7 5 51 16 35 20
2 Huber, Al  $  1.30 6 4 7 6 4 6 4 8 4 49 14 35 18
3 Piotrowski, Larry  $  0.80 5 5 6 6 6 *5 6 8 5 52 14 38 18
4 Floyd, Ike  $  0.40 6 3 6 6 6 6 4 12 5 54 14 40 14 Low Putts
4 Landis, Larry  $  0.40 6 6 6 7 6 8 6 10 5 60 20 40 19
5 Yeager, Thomas   6 6 10 6 7 8 8 9 6 66 20 46 21
Skins                                 Hole   Score
Page, Mo  $  2.00 3 3
Page, Mo  $  2.00   4     5  
Piotrowski, Larry  $  2.00   6     5  
Hofferkamp, Jim  $  2.00   8     6  
Event 23 Statistics                            
Low Gross (39) Low Net (28) High Points (6.00) Fewest Putts (12)
Thomas, Ed Thomas, Ed Thomas, Ed Merkley, Jack
Most Bogeys (6) Most Pars (6) Most Birdies (1) Most Eagles (0)
McKee, John Young, Eric Davis, Reo
Utsinger, Marvin
Page, Mo
Season Statistics (1 to 23)                          
Low Gross (32) Low Net (24) High Points (10.00) Fewest Putts (10)
Whiteman, Larry Lahndorff, Rick Lahndorff, Rick Brown, Charlie
Cochran, Kevin Cochran, Kevin Griffith, David
Jordan, Rich
Most Bogeys (8) Most Pars (7) Most Birdies (3) Most Eagles (1)
White, Larry Brown, Charlie Whiteman, Larry Utsinger, Stephen
Palmer, Gary Pellman, George Brown, Charlie Kinsella, Pat
Whiteman, Larry