Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | ||||||||||||
Weekly Results | 25-20-15-15-10-10-5 (9) | 20-15-15-15-10-10-10-5 (11) | |||||||||||||
August 31, 2024 | Money Takers | Jim Knapp & Tim Gaspard | |||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | ||||||||||||
Bob Hacker | 2 | Peter Schownir | 4 | ||||||||||||
Longest Putt | Hole | Longest Putt | Hole | ||||||||||||
Jim Hanson | 6 | Dave Baird | 8 | ||||||||||||
Results - Flight A | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | McKee, John | $ 2.20 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | *2 | 38 | 8 | 30 | 14 |
2 | Perry, Don | $ 1.65 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 38 | 6 | 32 | 14 |
3 | Whiteman, Larry | $ 1.65 | 5 | 3 | 5 | 4 | 6 | 5 | *3 | 4 | 3 | 38 | 5 | 33 | 16 |
4 | Merkley, Jack | $ 1.25 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 41 | 7 | 34 | 15 |
4 | Young, Eric | $ 1.25 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 40 | 6 | 34 | 16 |
4 | Schownir, Pete | $ 1.25 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 7 | 34 | 13 |
5 | Hacker, Bob | $ 0.55 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 41 | 6 | 35 | 16 |
5 | Knapp, Jim | $ 0.55 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 43 | 8 | 35 | 16 |
5 | Waitkus, Barry | $ 0.55 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 42 | 7 | 35 | 13 |
6 | Brown, Charlie | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 43 | 6 | 37 | 18 | |
7 | White, Larry | 5 | 4 | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 47 | 8 | 39 | 18 | |
Skins | Hole | Score | |||||||||||||
Whiteman, Larry | $ 5.50 | 7 | 3 | ||||||||||||
McKee, John | $ 5.50 | 9 | 2 | ||||||||||||
Results - Flight B | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Utsinger, Stephen | $ 2.25 | 5 | 4 | 4 | 5 | 4 | 4 | *4 | 5 | 5 | 40 | 10 | 30 | 16 |
2 | Kinsella, Pat | $ 1.80 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 40 | 9 | 31 | 16 |
3 | Jordan, Rich | $ 1.35 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 7 | 4 | 43 | 10 | 33 | 17 |
3 | Gaspard, Tim | $ 1.35 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 41 | 8 | 33 | 15 |
4 | Palmer, Gary | $ 0.90 | 6 | 3 | 6 | 6 | 4 | 5 | 5 | 6 | 3 | 44 | 9 | 35 | 17 |
4 | Heffington, Kevin | $ 0.90 | 4 | 3 | 5 | 6 | 5 | 5 | 6 | 7 | 3 | 44 | 9 | 35 | 17 |
5 | Baird, Dave | $ 0.45 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 7 | 4 | 46 | 10 | 36 | 15 |
6 | Panwar, Ojas | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 47 | 10 | 37 | 19 | |
7 | Griffith, David | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 9 | 3 | 48 | 9 | 39 | 17 | |
Skins | Hole | Score | |||||||||||||
Utsinger, Stephen | $ 9.00 | 7 | 4 | ||||||||||||
Results - Flight C | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Nesmith, David | $ 1.80 | 4 | 4 | *4 | 5 | 4 | 5 | 5 | 6 | *3 | 40 | 11 | 29 | 16 |
2 | Cochran, Kevin | $ 1.20 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 7 | 4 | 43 | 12 | 31 | 17 |
3 | Casella, Tony | $ 0.90 | *3 | 5 | 6 | *4 | 5 | 5 | 5 | 7 | 4 | 44 | 12 | 32 | 15 |
4 | O'Neill, Brian | $ 0.75 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 44 | 11 | 33 | 15 |
4 | Morse, David | $ 0.75 | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 7 | 4 | 44 | 11 | 33 | 14 |
5 | Eastman, Brian | $ 0.45 | 6 | 7 | 6 | 5 | 4 | 5 | *4 | 5 | 4 | 46 | 11 | 35 | 19 |
Skins | Hole | Score | |||||||||||||
Casella, Tony | $ 1.20 | 1 | 3 | ||||||||||||
Nesmith, David | $ 1.20 | 3 | 4 | ||||||||||||
Casella, Tony | $ 1.20 | 4 | 4 | ||||||||||||
Eastman, Brian | $ 1.20 | 7 | 4 | ||||||||||||
Nesmith, David | $ 1.20 | 9 | 3 | ||||||||||||
. | |||||||||||||||
Results - Flight D | |||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | |
1 | Casella, Phillip | $ 2.50 | 5 | *2 | 6 | 6 | 5 | *3 | 5 | 9 | *3 | 44 | 14 | 30 | 14 |
2 | Huber, Al | $ 2.00 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 48 | 15 | 33 | 20 |
3 | Hanson, Jim | $ 1.50 | 7 | 4 | 5 | 5 | 6 | 4 | 5 | 8 | 4 | 48 | 13 | 35 | 17 |
3 | Page, Mo | $ 1.50 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | *6 | 5 | 49 | 14 | 35 | 19 |
4 | Utsinger, Marvin | $ 1.00 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 50 | 13 | 37 | 17 |
4 | Cull, Tim | $ 1.00 | 5 | 3 | 5 | 5 | 6 | 8 | 5 | 7 | 6 | 50 | 13 | 37 | 19 |
5 | Landis, Larry | $ 0.50 | 6 | 5 | 6 | 7 | 6 | 8 | 7 | 8 | 6 | 59 | 20 | 39 | 24 |
6 | Cochran, Art | 8 | 5 | 7 | 7 | 7 | 7 | 6 | 9 | 4 | 60 | 20 | 40 | 17 | |
7 | Bandy, John | 7 | 5 | 9 | 5 | 7 | 7 | 6 | 9 | 7 | 62 | 20 | 42 | 22 | |
8 | Yeager, Thomas | 8 | 7 | 8 | 8 | F | F | F | F | F | 526 | 20 | 506 | 25 | |
Skins | Hole | Score | |||||||||||||
Casella, Phillip | $ 2.50 | 2 | 2 | ||||||||||||
Casella, Phillip | $ 2.50 | 6 | 3 | ||||||||||||
Page, Mo | $ 2.50 | 8 | 6 | ||||||||||||
Casella, Phillip | $ 2.50 | 9 | 3 | ||||||||||||
Event 25 Statistics | |||||||||||||||
Low Gross (38) | Low Net (29) | High Points (5.00) | Fewest Putts (13) | ||||||||||||
Perry, Don | Nesmith, David | Nesmith, David | Waitkus, Barry | ||||||||||||
McKee, John | Schownir, Pete | ||||||||||||||
Whiteman, Larry | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Knapp, Jim | Perry, Don | Casella, Phillip | |||||||||||||
Season Statistics (1 to 25) | |||||||||||||||
Low Gross (34) | Low Net (25) | High Points (9.00) | Fewest Putts (9) | ||||||||||||
Estes, Rich | Baird, Dave | Baird, Dave | Hacker, Bob | ||||||||||||
Whiteman, Larry | Pellman, George | Pellman, George | |||||||||||||
Jordan, Rich | Jordan, Rich | ||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Geisen, Greg | Young, Eric | Estes, Rich | Davis, Reo | ||||||||||||
Squires, Larry | Waitkus, Barry | ||||||||||||||
Hanson, Jim | White, Larry | ||||||||||||||
Palmer, Gary | Baird, Dave | ||||||||||||||
Whiteman, Larry | |||||||||||||||
Palmer, Gary | |||||||||||||||
Hacker, Bob | |||||||||||||||
Young, Eric | |||||||||||||||
More players..... |