Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
September 3, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Longest Putt | Hole | |||||||||||
Tony Behrends | 9 | Bob Wheatley | 4 | Gary Palmer | 8 | |||||||||||
Money Takers | Eric Young & Larry Whiteman | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Behrends, Tony | $ 2.40 | 4 | *2 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 38 | 6 | 32 | 13 | |
2 | Merkley, Jack | $ 1.60 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 38 | 5 | 33 | 15 | |
3 | Utsinger, Stephen | $ 1.20 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 41 | 7 | 34 | 17 | |
4 | Munos, Bob | $ 1.20 | 5 | 4 | 5 | 7 | 4 | 4 | *3 | 5 | 3 | 40 | 5 | 35 | 13 | |
5 | Brown, Charlie | $ 0.80 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 41 | 5 | 36 | 16 | |
5 | Whiteman, Larry | $ 0.80 | 7 | 3 | 4 | 4 | *3 | 5 | 5 | 5 | 4 | 40 | 4 | 36 | 16 | |
6 | Griffith, David | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 44 | 7 | 37 | 18 | ||
7 | Palmer, Gary | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 7 | 4 | 45 | 7 | 38 | 13 | ||
Skins | Hole | Score | ||||||||||||||
Behrends, Tony | $ 2.65 | 2 | 2 | |||||||||||||
Whiteman, Larry | $ 2.65 | 5 | 3 | |||||||||||||
Munos, Bob | $ 2.65 | 7 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Mathes, Jim | $ 1.50 | 5 | 3 | 5 | 4 | *3 | *3 | 4 | 6 | 5 | 38 | 9 | 29 | 16 | |
2 | White, Lawrence | $ 1.25 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | *4 | 4 | 39 | 8 | 31 | 14 | Low Putts |
3 | Thomas, Ed | $ 1.00 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 41 | 8 | 33 | 15 | |
4 | Young, Eric | $ 0.75 | 6 | 4 | *4 | 4 | 4 | 5 | 6 | 6 | 4 | 43 | 8 | 35 | 17 | |
5 | Baird, Dave | $ 0.50 | 6 | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 46 | 8 | 38 | 18 | |
Skins | Hole | Score | ||||||||||||||
Young, Eric | $ 1.25 | 3 | 4 | |||||||||||||
Mathes, Jim | $ 1.25 | 5 | 3 | |||||||||||||
Mathes, Jim | $ 1.25 | 6 | 3 | |||||||||||||
White, Lawrence | $ 1.25 | 8 | 4 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Casella, Phillip | $ 3.00 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 12 | 29 | 16 | |
2 | Panwar, Ojas | $ 2.00 | 5 | *2 | 4 | 5 | 4 | 5 | 7 | *4 | 5 | 41 | 11 | 30 | 18 | |
3 | Lewis, Frank | $ 1.50 | 4 | 3 | 5 | 5 | 6 | 4 | 9 | 5 | 4 | 45 | 12 | 33 | 16 | |
3 | Steinhour, Dick | $ 1.50 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 4 | 44 | 11 | 33 | 16 | |
4 | Jordan, Rich | $ 1.00 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 44 | 10 | 34 | 16 | |
4 | Cawley, Jim | $ 1.00 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 6 | 4 | 46 | 12 | 34 | 15 | Low Putts |
5 | Casella, Tony | 7 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 46 | 11 | 35 | 18 | ||
6 | Blanco, Tim | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 7 | 6 | 48 | 10 | 38 | 21 | ||
6 | Huber, Al | 5 | 3 | 4 | 5 | 5 | 8 | 4 | 8 | 6 | 48 | 10 | 38 | 18 | ||
7 | Cochran, Kevin | 6 | 4 | 7 | 5 | 6 | 6 | 7 | 7 | *3 | 51 | 12 | 39 | 17 | ||
Skins | Hole | Score | ||||||||||||||
Panwar, Ojas | $ 3.30 | 2 | 2 | |||||||||||||
Panwar, Ojas | $ 3.30 | 8 | 4 | |||||||||||||
Cochran, Kevin | $ 3.30 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Wheatley, Bob | $ 2.40 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 46 | 15 | 31 | 14 | Low Putts |
2 | Hanson, Jim | $ 1.40 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 48 | 15 | 33 | 19 | |
2 | Utsinger, Marvin | $ 1.40 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 46 | 13 | 33 | 17 | |
3 | Lahndorff, Rick | $ 1.00 | 5 | *3 | 7 | 6 | 5 | 6 | 5 | 6 | 4 | 47 | 13 | 34 | 16 | |
3 | Cull, Tim | $ 1.00 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 8 | 4 | 47 | 13 | 34 | 17 | |
4 | Wilson, David | $ 0.80 | 5 | 4 | 7 | 6 | 6 | 6 | 7 | 7 | 4 | 52 | 15 | 37 | 16 | |
5 | Palmer, David | 6 | 6 | 7 | 9 | 7 | 7 | 8 | 7 | 6 | 63 | 18 | 45 | 26 | ||
6 | Cochran, Art | 8 | 5 | 8 | 8 | 8 | 7 | 9 | 9 | 4 | 66 | 18 | 48 | 21 | ||
Skins | Hole | Score | ||||||||||||||
Lahndorff, Rick | $ 8.00 | 2 | 3 | |||||||||||||
Event 24 Statistics | ||||||||||||||||
Low Gross (38) | Low Net (29) | High Points (5.00) | Fewest Putts (13) | |||||||||||||
Behrends, Tony | Casella, Phillip | Casella, Phillip | Behrends, Tony | |||||||||||||
Mathes, Jim | Mathes, Jim | Mathes, Jim | Palmer, Gary | |||||||||||||
Merkley, Jack | Munos, Bob | |||||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Griffith, David | Merkley, Jack | Mathes, Jim | ||||||||||||||
Utsinger, Stephen | ||||||||||||||||
Cull, Tim | ||||||||||||||||
Season Statistics (1 to 24) | ||||||||||||||||
Low Gross (34) | Low Net (24) | High Points (10.00) | Fewest Putts (10) | |||||||||||||
Utsinger, Stephen | Kinsella, Pat | Kinsella, Pat | Merkley, Jack | |||||||||||||
Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||||
Gaspard, Tim | Whiteman, Larry | Behrends, Tony | Griffith, David | |||||||||||||
Merkley, Jack | Merkley, Jack | Acosta, Juan | ||||||||||||||
Jordan, Rich | ||||||||||||||||
Munos, Bob |