Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
September 17, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Longest Putt | Hole | |||||||||||
Ojas Panwar | 2 | Frank Lewis | 3 | Rick Lahndorff | 8 | |||||||||||
Money Takers | Marvin & Stephen Utsinger | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Merkley, Jack | $ 1.80 | 4 | 4 | 4 | 4 | 5 | *3 | 4 | 5 | 3 | 36 | 5 | 31 | 13 | Low Putts |
2 | Hacker, Bob | $ 1.05 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 41 | 7 | 34 | 16 | |
2 | Munos, Bob | $ 1.05 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 5 | 34 | 16 | |
3 | Brown, Charlie | $ 0.90 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 40 | 5 | 35 | 16 | |
4 | Whiteman, Larry | $ 0.60 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 7 | 3 | 40 | 4 | 36 | 15 | |
5 | Squires, Larry | $ 0.60 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 43 | 11 | 32 | 17 | |
Skins | Hole | Score | ||||||||||||||
Merkley, Jack | $ 6.00 | 6 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Baird, Dave | $ 3.30 | *3 | 3 | 5 | 4 | 5 | 3 | *3 | 5 | 4 | 35 | 8 | 27 | 13 | |
2 | Davis, Reo | $ 1.90 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 8 | 31 | 14 | |
2 | Moore, Coleman | $ 1.90 | 5 | *2 | 6 | 4 | 4 | 4 | 5 | 8 | *2 | 40 | 9 | 31 | 16 | |
3 | Palmer, Gary | $ 1.35 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 7 | 3 | 40 | 8 | 32 | 13 | |
3 | White, Lawrence | $ 1.35 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 40 | 8 | 32 | 17 | |
4 | Gaspard, Tim | $ 1.10 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 3 | 42 | 9 | 33 | 14 | |
5 | Knapp, Jim | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 42 | 8 | 34 | 15 | ||
5 | Kinsella, Pat | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 3 | 43 | 9 | 34 | 18 | ||
6 | Utsinger, Stephen | 5 | 3 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 43 | 8 | 35 | 18 | ||
7 | Thomas, Ed | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 44 | 8 | 36 | 18 | ||
8 | Griffith, David | 4 | 3 | 6 | 8 | 4 | 5 | 6 | 6 | 4 | 46 | 8 | 38 | 16 | ||
Skins | Hole | Score | ||||||||||||||
Baird, Dave | $ 2.75 | 1 | 3 | |||||||||||||
Moore, Coleman | $ 2.75 | 2 | 2 | |||||||||||||
Baird, Dave | $ 2.75 | 7 | 3 | |||||||||||||
Moore, Coleman | $ 2.75 | 9 | 2 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Lewis, Frank | $ 2.40 | 4 | 3 | *4 | 5 | 4 | 6 | *4 | 6 | 4 | 40 | 12 | 28 | 12 | Low Putts |
2 | Panwar, Ojas | $ 1.40 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 7 | 4 | 43 | 10 | 33 | 19 | |
2 | Cochran, Kevin | $ 1.40 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 45 | 12 | 33 | 20 | |
3 | Jordan, Rich | $ 1.00 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 44 | 10 | 34 | 16 | |
3 | Casella, Phillip | $ 1.00 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 8 | 4 | 45 | 11 | 34 | 16 | |
4 | Blanco, Tim | $ 0.40 | 5 | 3 | 6 | 4 | 5 | 5 | 7 | 6 | 5 | 46 | 10 | 36 | 17 | |
4 | Huber, Al | $ 0.40 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 46 | 10 | 36 | 19 | |
5 | Casella, Tony | 4 | 5 | 7 | 5 | 4 | 6 | 7 | 6 | 5 | 49 | 12 | 37 | 22 | ||
Skins | Hole | Score | ||||||||||||||
Lewis, Frank | $ 4.00 | 3 | 4 | |||||||||||||
Lewis, Frank | $ 4.00 | 7 | 4 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Utsinger, Marvin | $ 1.80 | 4 | 4 | 5 | *4 | *4 | 6 | 6 | 7 | 4 | 44 | 13 | 31 | 12 | Low Putts |
2 | Lahndorff, Rick | $ 1.20 | 4 | 4 | *4 | 5 | 5 | 6 | 6 | 8 | 4 | 46 | 13 | 33 | 15 | |
3 | Cochran, Art | $ 0.90 | 5 | 4 | 7 | 5 | 7 | 6 | 6 | 7 | 5 | 52 | 18 | 34 | 17 | |
4 | Hanson, Jim | $ 0.90 | 6 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 4 | 51 | 14 | 37 | 18 | |
5 | Wilson, David | $ 0.60 | 5 | 8 | 6 | 6 | 6 | *5 | 7 | 7 | 5 | 55 | 15 | 40 | 20 | |
6 | Wheatley, Bob | $ 0.60 | 4 | 4 | 6 | 6 | 7 | 7 | 9 | 10 | 4 | 57 | 14 | 43 | 19 | |
Skins | Hole | Score | ||||||||||||||
Lahndorff, Rick | $ 1.50 | 3 | 4 | |||||||||||||
Utsinger, Marvin | $ 1.50 | 4 | 4 | |||||||||||||
Utsinger, Marvin | $ 1.50 | 5 | 4 | |||||||||||||
Wilson, David | $ 1.50 | 6 | 5 | |||||||||||||
Event 26 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (27) | High Points (7.00) | Fewest Putts (12) | |||||||||||||
Baird, Dave | Baird, Dave | Baird, Dave | Lewis, Frank | |||||||||||||
Utsinger, Marvin | ||||||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (3) | Most Eagles (0) | |||||||||||||
Knapp, Jim | Lewis, Frank | Baird, Dave | ||||||||||||||
Thomas, Ed | Merkley, Jack | |||||||||||||||
Munos, Bob | ||||||||||||||||
Whiteman, Larry | ||||||||||||||||
Season Statistics (1 to 26) | ||||||||||||||||
Low Gross (34) | Low Net (24) | High Points (10.00) | Fewest Putts (10) | |||||||||||||
Utsinger, Stephen | Kinsella, Pat | Kinsella, Pat | Merkley, Jack | |||||||||||||
Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||||
Gaspard, Tim | Whiteman, Larry | Behrends, Tony | Griffith, David | |||||||||||||
Merkley, Jack | Merkley, Jack | Acosta, Juan | ||||||||||||||
Baird, Dave | Jordan, Rich | |||||||||||||||
Munos, Bob |