Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
September 24, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Longest Putt | Hole | |||||||||||
Bob Hacker | 9 | Tony Casella | 5 | Coleman Moore | 6 | |||||||||||
Money Takers | Dave Morse & Larry Whiteman | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Munos, Bob | $ 1.75 | 5 | 3 | 6 | *3 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 31 | 13 | Low Putts |
1 | Whiteman, Larry | $ 1.75 | *4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | *3 | 35 | 4 | 31 | 15 | |
2 | Hacker, Bob | $ 1.05 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 39 | 7 | 32 | 17 | |
3 | Merkley, Jack | $ 1.05 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 40 | 5 | 35 | 18 | |
4 | Brown, Charlie | $ 0.70 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 5 | 36 | 14 | |
4 | Davis, Reo | $ 0.70 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 43 | 7 | 36 | 16 | |
5 | Baird, Dave | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 45 | 7 | 38 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Whiteman, Larry | $ 2.30 | 1 | 4 | |||||||||||||
Munos, Bob | $ 2.30 | 4 | 3 | |||||||||||||
Whiteman, Larry | $ 2.30 | 9 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Perry, Don | $ 2.25 | 6 | *2 | 5 | *3 | 6 | 4 | 5 | 5 | 4 | 40 | 8 | 32 | 14 | |
1 | Moore, Coleman | $ 2.25 | 5 | 3 | 7 | 4 | 4 | 4 | 4 | 6 | *3 | 40 | 8 | 32 | 13 | Low Putts |
2 | Gaspard, Tim | $ 1.35 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 42 | 9 | 33 | 16 | |
2 | Knapp, Jim | $ 1.35 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 41 | 8 | 33 | 15 | |
3 | Young, Eric | $ 0.90 | *4 | 4 | 6 | 4 | 4 | 4 | 4 | 8 | 4 | 42 | 8 | 34 | 16 | |
4 | Morse, David | $ 0.90 | 6 | 4 | *3 | 6 | 5 | 6 | 7 | 5 | 4 | 46 | 9 | 37 | 16 | |
5 | Palmer, Gary | 7 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 4 | 46 | 8 | 38 | 16 | ||
6 | White, Lawrence | 5 | 3 | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 47 | 8 | 39 | 18 | ||
7 | Thomas, Ed | 5 | 5 | 7 | 5 | 5 | 4 | 6 | 9 | 4 | 50 | 9 | 41 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Young, Eric | $ 1.80 | 1 | 4 | |||||||||||||
Perry, Don | $ 1.80 | 2 | 2 | |||||||||||||
Morse, David | $ 1.80 | 3 | 3 | |||||||||||||
Perry, Don | $ 1.80 | 4 | 3 | |||||||||||||
Moore, Coleman | $ 1.80 | 9 | 3 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Casella, Phillip | $ 3.00 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 41 | 11 | 30 | 13 | |
2 | Squires, Larry | $ 2.00 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 43 | 11 | 32 | 13 | |
3 | Panwar, Ojas | $ 1.50 | *4 | 3 | 6 | 6 | 5 | 6 | 5 | *5 | 4 | 44 | 10 | 34 | 17 | |
4 | Casella, Tony | $ 1.15 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 8 | 4 | 47 | 12 | 35 | 16 | |
4 | Lewis, Frank | $ 1.15 | 6 | 3 | 5 | 6 | 4 | *4 | 6 | 8 | 4 | 46 | 11 | 35 | 15 | |
4 | Blanco, Tim | $ 1.15 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 45 | 10 | 35 | 16 | |
5 | Steinhour, Dick | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 7 | 4 | 47 | 11 | 36 | 17 | ||
6 | Jordan, Rich | 5 | 4 | 4 | 6 | 7 | 6 | 5 | 6 | 4 | 47 | 10 | 37 | 15 | ||
7 | Huber, Al | 5 | *2 | 6 | 5 | 6 | 6 | 6 | 8 | 4 | 48 | 10 | 38 | 17 | ||
8 | Kinsella, Pat | 5 | 3 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 49 | 10 | 39 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Panwar, Ojas | $ 2.50 | 1 | 4 | |||||||||||||
Huber, Al | $ 2.50 | 2 | 2 | |||||||||||||
Lewis, Frank | $ 2.50 | 6 | 4 | |||||||||||||
Panwar, Ojas | $ 2.50 | 8 | 5 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Wheatley, Bob | $ 1.75 | 5 | 4 | 6 | 6 | 5 | 5 | 7 | 8 | 4 | 50 | 15 | 35 | 19 | |
1 | Hanson, Jim | $ 1.75 | 7 | 3 | 6 | 6 | 6 | 6 | 5 | 7 | 4 | 50 | 15 | 35 | 18 | |
2 | Lahndorff, Rick | $ 1.05 | 7 | 3 | 7 | *5 | 5 | 6 | 7 | 7 | *3 | 50 | 13 | 37 | 20 | |
2 | Cull, Tim | $ 1.05 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | *6 | 6 | 50 | 13 | 37 | 21 | |
3 | Cochran, Kevin | $ 0.70 | 5 | 4 | 5 | 6 | 6 | 5 | 7 | 9 | 5 | 52 | 13 | 39 | 17 | |
4 | Cochran, Art | $ 0.70 | 6 | 4 | 6 | 7 | 7 | 6 | 8 | 10 | 4 | 58 | 18 | 40 | 17 | |
5 | Wilson, David | 6 | 5 | 5 | 7 | 8 | 8 | 5 | 10 | 6 | 60 | 16 | 44 | 20 | ||
Skins | Hole | Score | ||||||||||||||
Lahndorff, Rick | $ 2.30 | 4 | 5 | |||||||||||||
Cull, Tim | $ 2.30 | 8 | 6 | |||||||||||||
Lahndorff, Rick | $ 2.30 | 9 | 3 | |||||||||||||
Event 27 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (30) | High Points (4.00) | Fewest Putts (13) | |||||||||||||
Whiteman, Larry | Casella, Phillip | Casella, Phillip | Casella, Phillip | |||||||||||||
Moore, Coleman | ||||||||||||||||
Munos, Bob | ||||||||||||||||
Squires, Larry | ||||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Brown, Charlie | Moore, Coleman | Perry, Don | ||||||||||||||
Davis, Reo | Whiteman, Larry | Munos, Bob | ||||||||||||||
Season Statistics (1 to 27) | ||||||||||||||||
Low Gross (34) | Low Net (24) | High Points (10.00) | Fewest Putts (10) | |||||||||||||
Utsinger, Stephen | Kinsella, Pat | Kinsella, Pat | Merkley, Jack | |||||||||||||
Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||||
Gaspard, Tim | Whiteman, Larry | Behrends, Tony | Griffith, David | |||||||||||||
Merkley, Jack | Merkley, Jack | Acosta, Juan | ||||||||||||||
Baird, Dave | Jordan, Rich | |||||||||||||||
Munos, Bob |