Back to PPMC homepage | 30-20-15-15-10-10 | 30-25-20-15-10 | 40-30-20-10 | |||||||||||||
Weekly Results | ||||||||||||||||
October 1, 2022 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Longest Putt | Hole | |||||||||||
Paul Welch | 9 | Larry Squires | 4 | Stephen Utsinger | 6 | |||||||||||
Money Takers | Tim Gaspard & Dave Baird | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Hacker, Bob | $ 1.80 | *3 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 38 | 7 | 31 | 12 | Low Putts |
2 | Merkley, Jack | $ 1.05 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 37 | 5 | 32 | 15 | |
2 | Perry, Don | $ 1.05 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 39 | 7 | 32 | 15 | |
3 | Brown, Charlie | $ 0.90 | 5 | *2 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 39 | 5 | 34 | 15 | |
4 | Baird, Dave | $ 0.60 | 5 | 4 | 6 | 4 | *3 | 5 | 5 | 6 | 5 | 43 | 7 | 36 | 16 | |
4 | Whiteman, Larry | $ 0.60 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 40 | 4 | 36 | 19 | |
Skins | Hole | Score | ||||||||||||||
Hacker, Bob | $ 2.00 | 1 | 3 | |||||||||||||
Brown, Charlie | $ 2.00 | 2 | 2 | |||||||||||||
Baird, Dave | $ 2.00 | 5 | 3 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Griffith, David | $ 1.80 | 5 | 4 | 5 | 5 | 4 | *3 | 5 | 6 | 3 | 40 | 8 | 32 | 15 | |
2 | Knapp, Jim | $ 1.05 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 42 | 9 | 33 | 14 | Low Putts |
2 | Utsinger, Stephen | $ 1.05 | 6 | 3 | 6 | 4 | 5 | 5 | *3 | 6 | 3 | 41 | 8 | 33 | 15 | |
3 | Palmer, Gary | $ 0.90 | 4 | 4 | 5 | 4 | *3 | 5 | 6 | 7 | 4 | 42 | 8 | 34 | 15 | |
4 | White, Lawrence | $ 0.60 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | *5 | 4 | 44 | 8 | 36 | 20 | |
5 | Thomas, Ed | $ 0.60 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 8 | 4 | 46 | 9 | 37 | 18 | |
Skins | Hole | Score | ||||||||||||||
Palmer, Gary | $ 1.50 | 5 | 3 | |||||||||||||
Griffith, David | $ 1.50 | 6 | 3 | |||||||||||||
Utsinger, Stephen | $ 1.50 | 7 | 3 | |||||||||||||
White, Lawrence | $ 1.50 | 8 | 5 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Welch, Paul | $ 2.50 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | *3 | 40 | 10 | 30 | 17 | |
1 | Squires, Larry | $ 2.50 | 4 | 4 | 6 | *3 | *3 | 5 | 5 | 7 | 4 | 41 | 11 | 30 | 18 | |
2 | Gaspard, Tim | $ 1.50 | 5 | *3 | 6 | 4 | 5 | *4 | 4 | 5 | 6 | 42 | 10 | 32 | 18 | |
3 | Casella, Tony | $ 1.25 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 8 | 5 | 45 | 12 | 33 | 15 | |
3 | Blanco, Tim | $ 1.25 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 44 | 11 | 33 | 17 | |
4 | Jordan, Rich | $ 1.00 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 45 | 11 | 34 | 17 | |
4 | Steinhour, Dick | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 45 | 11 | 34 | 15 | ||
4 | Kinsella, Pat | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 44 | 10 | 34 | 16 | ||
5 | Casella, Phillip | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 47 | 11 | 36 | 16 | ||
6 | Huber, Al | 4 | 4 | 4 | 6 | 7 | 6 | 7 | 6 | 5 | 49 | 10 | 39 | 24 | ||
Skins | Hole | Score | ||||||||||||||
Gaspard, Tim | $ 2.00 | 2 | 3 | |||||||||||||
Squires, Larry | $ 2.00 | 4 | 3 | |||||||||||||
Squires, Larry | $ 2.00 | 5 | 3 | |||||||||||||
Gaspard, Tim | $ 2.00 | 6 | 4 | |||||||||||||
Welch, Paul | $ 2.00 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Lahndorff, Rick | $ 1.80 | 4 | 4 | *4 | 4 | 5 | 7 | *4 | *5 | 4 | 41 | 13 | 28 | 14 | |
2 | Wheatley, Bob | $ 1.20 | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 46 | 15 | 31 | 17 | |
3 | Hanson, Jim | $ 0.90 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 8 | 5 | 50 | 15 | 35 | 20 | |
4 | Cochran, Kevin | $ 0.90 | 7 | 4 | 5 | 4 | 6 | 6 | 6 | 7 | 4 | 49 | 13 | 36 | 20 | |
5 | Wilson, David | $ 0.60 | 5 | 7 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 53 | 16 | 37 | 14 | |
6 | Cochran, Art | $ 0.60 | 6 | 3 | 7 | 5 | 8 | 8 | 7 | 8 | 4 | 56 | 18 | 38 | 17 | |
Skins | Hole | Score | ||||||||||||||
Lahndorff, Rick | $ 2.00 | 3 | 4 | |||||||||||||
Lahndorff, Rick | $ 2.00 | 7 | 4 | |||||||||||||
Lahndorff, Rick | $ 2.00 | 8 | 5 | |||||||||||||
Event 28 Statistics | ||||||||||||||||
Low Gross (37) | Low Net (28) | High Points (6.00) | Fewest Putts (12) | |||||||||||||
Merkley, Jack | Lahndorff, Rick | Lahndorff, Rick | Hacker, Bob | |||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Steinhour, Dick | Merkley, Jack | Squires, Larry | ||||||||||||||
Season Statistics (1 to 28) | ||||||||||||||||
Low Gross (34) | Low Net (24) | High Points (10.00) | Fewest Putts (10) | |||||||||||||
Utsinger, Stephen | Kinsella, Pat | Kinsella, Pat | Merkley, Jack | |||||||||||||
Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||||
Gaspard, Tim | Whiteman, Larry | Behrends, Tony | Griffith, David | |||||||||||||
Merkley, Jack | Merkley, Jack | Acosta, Juan | ||||||||||||||
Baird, Dave | Jordan, Rich | |||||||||||||||
Munos, Bob |