Back to Minischedule page
Lakeshore 40-30-20-10 30-25-20-15-10 30-20-15-15-10-10 25-20-15-15-10-10-5
October 2, 2025
Gold A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Whiteman, Larry  $ 4.10 4 4 4 4 5 5 4 4 6 4 5 4 3 4 4 4 3 3 74 7 67
3 Sheerin, Matt  $ 4.10 5 6 4 4 4 5 4 4 4 4 6 3 3 4 6 4 4 4 78 11 67
4 Thompson, Tom  $ 3.00 4 4 5 3 5 4 5 3 4 6 5 5 3 6 4 3 3 6 78 10 68
5 Perry, Don  $ 2.25 5 6 4 4 5 5 5 4 4 4 6 5 3 5 6 5 3 6 85 16 69
3 Davis, Reo  $ 1.50 4 6 5 4 5 7 5 4 4 5 6 4 5 5 7 6 3 5 90 16 74
Gold B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Estes, Rich  $ 4.50 6 6 5 3 6 6 5 3 4 7 6 3 4 4 7 6 3 5 89 23 66
2 Gilbert, Bruce  $ 3.75 4 5 6 3 4 6 5 3 5 6 8 5 3 4 6 4 3 6 86 18 68
3 Jordan, Rich  $ 3.00 5 4 4 5 7 5 5 4 5 5 7 4 4 5 7 5 5 6 92 21 71
4 Young, Eric  $ 2.25 5 6 6 5 5 8 5 3 6 6 7 6 3 5 6 6 4 4 96 21 75
5 Williams, Clarence  $ 1.50 5 7 5 4 6 6 5 4 4 6 6 5 5 7 6 6 5 5 97 21 76
Red A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 GR HDP NET
1 Baird, Dave  $ 5.40 5 7 5 4 6 6 5 2 5 7 7 4 4 5 6 4 3 5 90 22 68
2 Merkley, Jack  $ 3.60 4 6 4 3 5 7 5 4 5 6 5 3 4 5 6 5 4 5 86 14 72
3 Casella, Phil  $ 2.70 6 6 6 5 7 7 6 5 6 5 6 4 3 7 7 6 3 5 100 26 74
4 McKee, John  $ 2.70 5 7 3 5 5 5 6 4 5 7 5 4 5 6 6 5 4 4 91 15 76
5 Cull, TIm  $ 1.80 6 7 4 5 7 9 4 6 7 9 9 5 4 5 8 5 4 6 110 32 78
6 Hanson, Jim  $ 1.80 5 8 8 4 6 8 7 6 6 6 7 5 5 7 7 6 5 5 111 29 82
Closest to the Pin 8 Dave Baird   Longest Putt 9 Reo Davis  
Closest to the Pin 13 Larry Whiteman Longest Putt 18 Bruce Gilbert