Back to PPMC homepage | ||||||||||||||||
Back to Weekly Results Page | ||||||||||||||||
Weekly Results | ||||||||||||||||
May 11, 2019 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
Tom Thompson | 3 | Phil Casella | 3 | |||||||||||||
Money Takers | Tim Cull & Larry White | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Behrends, Tony | $ 1.50 | *4 | 3 | 5 | *4 | 4 | 5 | 3 | 6 | 3 | 37 | 6 | 31 | 12 | |
2 | Munos, Bob | $ 0.75 | 7 | 3 | *4 | 5 | 4 | 5 | 3 | *5 | 3 | 39 | 5 | 34 | 12 | |
2 | Palmer, Gary | $ 0.75 | 5 | 5 | 5 | 5 | *3 | *3 | 5 | 6 | 3 | 40 | 6 | 34 | 14 | |
Skins | Hole | Score | ||||||||||||||
Behrends, Tony | $ 0.50 | 1 | 4 | |||||||||||||
Munos, Bob | $ 0.50 | 3 | 4 | |||||||||||||
Behrends, Tony | $ 0.50 | 4 | 4 | |||||||||||||
Palmer, Gary | $ 0.50 | 5 | 3 | |||||||||||||
Palmer, Gary | $ 0.50 | 6 | 3 | |||||||||||||
Munos, Bob | $ 0.50 | 8 | 5 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Perry, Don | $ 2.40 | 4 | 3 | *4 | 4 | 4 | *3 | *3 | 8 | 4 | 37 | 7 | 30 | 12 | Low Putts |
2 | Griffith, David | $ 2.00 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | *4 | 3 | 40 | 7 | 33 | 14 | |
3 | Jordan, Rich | $ 1.60 | *3 | 3 | 5 | 4 | 5 | 6 | 5 | 9 | 3 | 43 | 9 | 34 | 15 | |
4 | Hacker, Bob | $ 1.20 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 44 | 7 | 37 | 15 | |
5 | Thompson, Tom | $ 0.80 | 7 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 49 | 8 | 41 | 17 | |
5 | Young, Eric | 5 | 5 | 6 | 6 | 5 | 4 | 7 | 6 | 4 | 48 | 7 | 41 | 18 | ||
6 | Merkley, Jack | 5 | 5 | 6 | F | F | F | F | F | F | 610 | 7 | 603 | |||
7 | Barrett, James | 5 | 4 | F | F | F | F | F | F | F | 702 | 9 | 693 | |||
Skins | Hole | Score | ||||||||||||||
Jordan, Rich | $ 1.60 | 1 | 3 | |||||||||||||
Perry, Don | $ 1.60 | 3 | 4 | |||||||||||||
Perry, Don | $ 1.60 | 6 | 3 | |||||||||||||
Perry, Don | $ 1.60 | 7 | 3 | |||||||||||||
Griffith, David | $ 1.60 | 8 | 4 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Gaspard, Tim | $ 2.20 | 4 | 3 | 5 | *5 | *4 | *4 | 4 | 9 | 4 | 42 | 11 | 31 | 14 | Low Putts |
2 | Cawley, Jim | $ 1.50 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | *8 | *3 | 47 | 12 | 35 | 15 | |
3 | Mogle, Jim | $ 1.30 | 4 | 3 | 5 | 6 | 5 | 7 | 4 | 9 | 5 | 48 | 12 | 36 | 15 | |
4 | Steinhour, Dick | 5 | 3 | F | F | F | F | F | F | F | 701 | 12 | 689 | |||
5 | Baird, Dave | 6 | 4 | F | F | F | F | F | F | F | 703 | 11 | 692 | |||
Skins | Hole | Score | ||||||||||||||
Gaspard, Tim | $ 1.00 | 4 | 5 | |||||||||||||
Gaspard, Tim | $ 1.00 | 5 | 4 | |||||||||||||
Gaspard, Tim | $ 1.00 | 6 | 4 | |||||||||||||
Cawley, Jim | $ 1.00 | 8 | 8 | |||||||||||||
Cawley, Jim | $ 1.00 | 9 | 3 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Palmer, David | $ 2.10 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 9 | 5 | 51 | 18 | 33 | 16 | |
2 | Cochran, Art | $ 1.75 | 6 | 3 | 7 | 5 | 6 | 7 | 6 | 7 | 4 | 51 | 17 | 34 | 16 | |
3 | Casella, Phil | $ 1.20 | 6 | 5 | *5 | 6 | *3 | 6 | 6 | 9 | 5 | 51 | 16 | 35 | 15 | |
3 | Cull, Tim | $ 1.20 | *4 | 3 | 6 | 6 | 6 | 6 | 5 | 9 | 4 | 49 | 14 | 35 | 14 | Low Putts |
4 | Hawley, Robert | $ 0.70 | 7 | 4 | 6 | *4 | 5 | 6 | 5 | 7 | 5 | 49 | 13 | 36 | 16 | |
5 | Courtney, Jordan | 6 | 4 | 7 | 6 | 6 | 7 | 8 | 8 | 4 | 56 | 18 | 38 | 21 | ||
6 | Hoffman, Larry | 6 | 5 | F | F | F | F | F | F | F | 704 | 17 | 687 | |||
Skins | Hole | Score | ||||||||||||||
Cull, Tim | $ 1.75 | 1 | 4 | |||||||||||||
Casella, Phil | $ 1.75 | 3 | 5 | |||||||||||||
Hawley, Robert | $ 1.75 | 4 | 4 | |||||||||||||
Casella, Phil | $ 1.75 | 5 | 3 | |||||||||||||
Event 7 Statistics | ||||||||||||||||
Low Gross (37) | Low Net (30) | High Points (4.00) | Fewest Putts (12) | |||||||||||||
Behrends, Tony | Perry, Don | Perry, Don | Behrends, Tony | |||||||||||||
Perry, Don | Munos, Bob | |||||||||||||||
Perry, Don | ||||||||||||||||
Most Bogeys (4) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Griffith, David | Behrends, Tony | Palmer, Gary | ||||||||||||||
Hacker, Bob | Gaspard, Tim | Perry, Don | ||||||||||||||
Palmer, Gary | Perry, Don | |||||||||||||||
Thompson, Tom | ||||||||||||||||
Season Statistics (1 to 7) | ||||||||||||||||
Low Gross (36) | Low Net (29) | High Points (5.00) | Fewest Putts (10) | |||||||||||||
Bigley, Joe | Casella, Phil | Casella, Phil | Mathes, Jim | |||||||||||||
White, Larry | Waitkus, Barry | Waitkus, Barry | ||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
High, Robert | White, Larry | Bigley, Joe | ||||||||||||||
Perry, Don | ||||||||||||||||
Knapp, Jim | ||||||||||||||||
Mathes, Jim | ||||||||||||||||
Palmer, Gary |