Back to PPMC homepage | ||||||||||||||||
Back to Weekly Results Page | ||||||||||||||||
Weekly Results | ||||||||||||||||
June 30, 2018 | ||||||||||||||||
Closest to the Pin | Hole | Longest Putt | Hole | Memorial Game | Hole | |||||||||||
David Griffith | 2 | David Griffith | 5 | |||||||||||||
Money Takers | Rich Jordan | |||||||||||||||
Results - Flight A | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Griffith, David | $ 2.40 | 4 | 3 | *3 | 5 | *3 | 4 | 4 | 6 | 3 | 35 | 7 | 28 | 15 | |
2 | Munos, Bob | $ 1.80 | 4 | 3 | 6 | 4 | 4 | *3 | 4 | 5 | *2 | 35 | 5 | 30 | 13 | Low Putts |
3 | Behrends, Tony | $ 1.20 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 7 | 31 | 15 | |
4 | Hankiewicz, Dan | $ 0.60 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 37 | 5 | 32 | 15 | |
5 | Hacker, Bob | 4 | 3 | 6 | 5 | 4 | 4 | *3 | 6 | 4 | 39 | 5 | 34 | 14 | ||
6 | Palmer, Gary | 5 | 3 | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 41 | 6 | 35 | 15 | ||
Skins | Hole | Score | ||||||||||||||
Griffith, David | $ 1.20 | 3 | 3 | |||||||||||||
Griffith, David | $ 1.20 | 5 | 3 | |||||||||||||
Munos, Bob | $ 1.20 | 6 | 3 | |||||||||||||
Hacker, Bob | $ 1.20 | 7 | 3 | |||||||||||||
Munos, Bob | $ 1.20 | 9 | 2 | |||||||||||||
Results - Flight B | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Kindel, Steve | $ 2.00 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | *4 | 3 | 36 | 9 | 27 | 10 | Low Putts |
2 | Utsinger, Stephen | $ 1.50 | *4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 37 | 8 | 29 | 15 | |
3 | Mathes, Jim | $ 1.00 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 7 | 4 | 41 | 9 | 32 | 14 | |
4 | Thomas, Ed | $ 0.50 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 44 | 9 | 35 | 18 | |
5 | Jordan, Rich | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 48 | 9 | 39 | 13 | ||
Skins | Hole | Score | ||||||||||||||
Utsinger, Stephen | $ 2.50 | 1 | 4 | |||||||||||||
Kindel, Steve | $ 2.50 | 8 | 4 | |||||||||||||
Results - Flight C | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Baird, Dave | $ 3.20 | 6 | 3 | 5 | 4 | *4 | 5 | 4 | 6 | 4 | 41 | 10 | 31 | 15 | |
2 | Geisen, Greg | $ 2.40 | 4 | 4 | 7 | 5 | 5 | 5 | 5 | *4 | 3 | 42 | 10 | 32 | 15 | |
3 | Cull, Tim | $ 1.60 | 4 | 5 | 4 | 6 | 6 | *4 | 6 | 7 | 4 | 46 | 12 | 34 | 15 | |
4 | Gaspard, Tim | $ 0.80 | 6 | 5 | 4 | 4 | 7 | 5 | 4 | 6 | 4 | 45 | 10 | 35 | 17 | |
5 | Groth, Ernie | 6 | 4 | 5 | 4 | 5 | 6 | 7 | 6 | 4 | 47 | 10 | 37 | 12 | Low Putts | |
5 | Morse, David | 6 | 3 | 5 | 7 | 6 | 5 | 6 | 7 | 3 | 48 | 11 | 37 | 16 | ||
6 | Huang, Thomas | 5 | 3 | 7 | 5 | 7 | 5 | 8 | 6 | 4 | 50 | 11 | 39 | 15 | ||
7 | Barrett, James | 7 | 4 | 6 | 6 | 6 | 6 | 5 | 8 | 4 | 52 | 11 | 41 | 18 | ||
Skins | Hole | Score | ||||||||||||||
Baird, Dave | $ 2.60 | 5 | 4 | |||||||||||||
Cull, Tim | $ 2.60 | 6 | 4 | |||||||||||||
Geisen, Greg | $ 2.60 | 8 | 4 | |||||||||||||
Results - Flight D | ||||||||||||||||
Pasfield-W/R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||
Pos | Player | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Score | Hcp | Score | Putts | ||
1 | Hawley, Robert | $ 4.80 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 42 | 13 | 29 | 15 | |
2 | Welch, Paul | $ 3.60 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 44 | 13 | 31 | 14 | |
3 | Kooken, Jerry | $ 2.40 | 6 | 3 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 47 | 15 | 32 | 17 | |
4 | Casella, Phil | $ 1.20 | 6 | 4 | *4 | 8 | 4 | 5 | 6 | 6 | 6 | 49 | 15 | 34 | 15 | |
5 | Lahndorff, Rick | 6 | 3 | 8 | 5 | 6 | 6 | 5 | 8 | 6 | 53 | 18 | 35 | 16 | ||
6 | Lewis, Frank | 6 | 3 | 5 | 6 | 4 | 6 | 6 | 8 | 5 | 49 | 13 | 36 | 19 | ||
7 | Hanson, Jim | 5 | 3 | 7 | 6 | 7 | 6 | 6 | 11 | 4 | 55 | 16 | 39 | 18 | ||
7 | Reed, Phil | 6 | 4 | 6 | 6 | 8 | 9 | 6 | 7 | 5 | 57 | 18 | 39 | 21 | ||
7 | Wheatley, Bob | 7 | 4 | 5 | 5 | 5 | *4 | 7 | 11 | 6 | 54 | 15 | 39 | 18 | ||
8 | Palmer, David | 6 | 5 | 7 | 7 | 8 | 7 | 6 | 7 | 5 | 58 | 18 | 40 | 14 | ||
8 | Vehovc, Thomas | 8 | 3 | 6 | 6 | 7 | 6 | 8 | 7 | 4 | 55 | 15 | 40 | 15 | ||
9 | Hoffman, Larry | 6 | 5 | 8 | 6 | 6 | 6 | 5 | 10 | 5 | 57 | 16 | 41 | 20 | ||
Skins | Hole | Score | ||||||||||||||
Casella, Phil | $ 6.00 | 3 | 4 | |||||||||||||
Wheatley, Bob | $ 6.00 | 6 | 4 | |||||||||||||
Event 14 Statistics | ||||||||||||||||
Low Gross (35) | Low Net (27) | High Points (7.00) | Fewest Putts (10) | |||||||||||||
Griffith, David | Kindel, Steve | Kindel, Steve | Kindel, Steve | |||||||||||||
Munos, Bob | ||||||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||||
Thomas, Ed | Kindel, Steve | Griffith, David | ||||||||||||||
Welch, Paul | Munos, Bob | |||||||||||||||
Season Statistics (1 to 14) | ||||||||||||||||
Low Gross (31) | Low Net (25) | High Points (9.00) | Fewest Putts (10) | |||||||||||||
Flury, Lance | Barrett, James | Barrett, James | Merkley, Jack | |||||||||||||
Bigley, Joe | ||||||||||||||||
Flury, Lance | ||||||||||||||||
Kindel, Steve | ||||||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||||
Geisen, Greg | Munos, Bob | Merkley, Jack | Bigley, Joe | |||||||||||||
Knapp, Jim | Perry, Don | Bigley, Joe | Flury, Lance | |||||||||||||
Welch, Paul | Kindel, Steve | Flury, Lance | ||||||||||||||
Thomas, Ed | Munos, Bob | |||||||||||||||
Jordan, Rich |